Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: cTrader (2026) — Euro Firm Ledger
Classificação quantitativa para cTrader com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Investment firms and financial institutions headquartered across Continental Europe
- Total de entidades
- 50
- Pontuação média
- 5.37 / 10
- Parcela regulada
- 86.0%
- Alertas ativos
- 0
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 50 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | OffersFX Xtrade Europe LTD | Corretora / Empresa | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #2 | Magic Compass Magic Compass Ltd | Corretora / Empresa | CYSECRegulated | 6.7/ 10 | Risk level not supplied | |
| #3 | Capex JME Financial Services (Pty) Ltd | Corretora / Empresa | CYSECRegulatedCNMVRegulatedFSCARegulated | 6.5/ 10 | Risk level not supplied | |
| #4 | Cardano | Corretora / Empresa | Sem registo | 6.5/ 10 | Risk level not supplied | |
| #5 | B2Prime B2B Prime Services EU Limited | Corretora / Empresa | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #6 | Broctagon Prime Ltd Broctagon Prime | Corretora / Empresa | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #7 | Colmex Pro Colmex Pro Ltd | Corretora / Empresa | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | FINANSERO Global Trade CIF Ltd | Corretora / Empresa | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | FOREX359 | Corretora / Empresa | Financial Supervision CommissionRegulated | 6.0/ 10 | Risk level not supplied | |
| #10 | FTM Brokers FTM Brokers LLC | Corretora / Empresa | NBRBRegulated | 6.0/ 10 | Risk level not supplied | |
| #11 | Key to Trading Kleis EU Ltd | Corretora / Empresa | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | OMEGA Omega Funds Investment Limited | Corretora / Empresa | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | Topfx | Corretora / Empresa | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Wonderinterest Wonderinterest Trading Ltd | Corretora / Empresa | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | Ingenico | Corretora / Empresa | Sem registo | 6.0/ 10 | Risk level not supplied | |
| #16 | EXT EXT LTD | Corretora / Empresa | CYSECRegulated | 5.6/ 10 | Risk level not supplied | |
| #17 | nextmarkets nextmarkets Trading Limited | Corretora / Empresa | MFSARegulated | 5.3/ 10 | Risk level not supplied | |
| #18 | Bitpanda | Corretora / Empresa | BaFinRegulatedAMFRegulatedFIRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #19 | Change | Corretora / Empresa | AFMRegulatedEstonian Financial Intelligence Unit (FIU / RAB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | UniCredit Bulbank | Corretora / Empresa | Financial Supervision CommissionRegulatedBulgarian National Bank (BNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | aaafx Triple A Experts Investment Services Single Member SA | Corretora / Empresa | HCMCRegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #22 | 3angleFX Triangleview Investments Limited | Corretora / Empresa | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #23 | 4xhub | Corretora / Empresa | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Algemene Bank Nederland | Corretora / Empresa | De Nederlandsche Bank (DNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Bank Austria UniCredit Bank Austria AG | Corretora / Empresa | Oesterreichische Nationalbank (Austrian National Bank)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | CIM Bank | Corretora / Empresa | FINMARegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Cometum | Corretora / Empresa | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | First Investment Bank | Corretora / Empresa | Bulgarian National Bank (BNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | FXPN Leverate Capital Markets LLC | Corretora / Empresa | NBRBRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Ikano Bank Ikano Bank AB (publ) | Corretora / Empresa | FIRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | IMS Markets INITIAL MERIT SECURE LTD | Corretora / Empresa | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | ING ING Groep | Corretora / Empresa | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | INPAY Inpay A/S | Corretora / Empresa | DFSARegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Investago Wonderinterest Trading Ltd | Corretora / Empresa | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | Íslandsbanki | Corretora / Empresa | Financial Supervisory Authority of Iceland (FME / Central Bank of Iceland)Regulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Knab Bank | Corretora / Empresa | AFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | mForex | Corretora / Empresa | KNFRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | NessFx FXNET Limited | Corretora / Empresa | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | OpenFX Open Investments LLC | Corretora / Empresa | NBRBRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | PatronFX Forex TB Limited | Corretora / Empresa | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | PJSC Sberbank | Corretora / Empresa | NBRBRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | SSC Smart SSC Smart FX Ltd | Corretora / Empresa | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Swedbank AB | Corretora / Empresa | FIRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Sydbank A/S | Corretora / Empresa | Danish Financial Supervisory Authority (Finanstilsynet)Regulated | 5.0/ 10 | Risk level not supplied | |
| #45 | XSMarkets | Corretora / Empresa | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | 2525 Ventures BV | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #47 | Ardu Prime Ardu Prime SA | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #48 | ArmenoTech | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #49 | Armors | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #50 | AuditOne | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
