Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: revoked-warning (2026) — Euro Firm Ledger
Classificação quantitativa para revoked-warning com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Investment firms and financial institutions headquartered across Continental Europe
- Total de entidades
- 100
- Pontuação média
- 2.77 / 10
- Parcela regulada
- 14.0%
- Alertas ativos
- 0
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 100 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | hivewallet | Corretora / Empresa | Sem registo | 4.5/ 10 | Risk level not supplied | |
| #2 | Copper Wallet | Corretora / Empresa | Sem registo | 4.2/ 10 | Risk level not supplied | |
| #3 | ABT AG Advanced Bitcoin Technologies AG | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #4 | Bank Frick Bank Frick AG | Corretora / Empresa | FMARegulated | 4.0/ 10 | Risk level not supplied | |
| #5 | CoinGate | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #6 | deribit | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #7 | EMS Brokers | Corretora / Empresa | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #8 | IOTA | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #9 | Peaksight Peaksight Ltd | Corretora / Empresa | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #10 | RebelDot | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #11 | SM CAPITAL MARKETS SM CAPITAL MARKETS Ltd | Corretora / Empresa | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #12 | SwissBorg SwissBorg SA | Corretora / Empresa | Estonian Financial Intelligence Unit (FIU / RAB)RegulatedAMFRegistered | 4.0/ 10 | Risk level not supplied | |
| #13 | TFIFX TFI Markets Ltd | Corretora / Empresa | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #14 | Wasabi Wallet | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #15 | Broxus | Corretora / Empresa | Sem registo | 3.8/ 10 | Risk level not supplied | |
| #16 | Tezos | Corretora / Empresa | Sem registo | 3.8/ 10 | Risk level not supplied | |
| #17 | OPOLO Wallet OPOLO SARL | Corretora / Empresa | Sem registo | 3.6/ 10 | Risk level not supplied | |
| #18 | OWNR Wallet | Corretora / Empresa | Sem registo | 3.5/ 10 | Risk level not supplied | |
| #19 | FIBO Group FIBO Group, Ltd | Corretora / Empresa | Sem registo | 3.2/ 10 | Risk level not supplied | |
| #20 | Kriptomat Wallet Kriptomat OÜ | Corretora / Empresa | Sem registo | 3.1/ 10 | Risk level not supplied | |
| #21 | Ackee Blockchain | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #22 | AGBK Broker CDJ Social Stocks Ltd | Corretora / Empresa | CYSECRegulated | 3.0/ 10 | Risk level not supplied | |
| #23 | AirGap wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #24 | Alien Worlds | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #25 | AMDAX | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #26 | Aragon | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #27 | ARYZE ARYZE ApS | Corretora / Empresa | DFSARegistered | 3.0/ 10 | Risk level not supplied | |
| #28 | Bitbay | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #29 | BitBox02 Wallet Shift Cryptosecurity AG | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #30 | Bitcoin Suisse Bitcoin Suisse AG | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #31 | BlockWallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #32 | Bullionz wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #33 | Crypto Brokers Crypto Brokers OÜ | Corretora / Empresa | Estonian Financial Intelligence Unit (FIU / RAB)RegulatedEstonian Financial Intelligence Unit (FIU / RAB)Regulated | 3.0/ 10 | Risk level not supplied | |
| #34 | dappradar | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #35 | Emporium Capital Emporium Capital K.A Limited | Corretora / Empresa | CYSECRegulated | 3.0/ 10 | Risk level not supplied | |
| #36 | EverFX | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #37 | Experty | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #38 | Flatex | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #39 | InvestTeck | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #40 | Keycard Wallet Status Research & Development GmbH | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #41 | Liquity | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #42 | Moonchain Capital | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #43 | Mothership | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #44 | Nightly Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #45 | Noku Wallet Noku AG | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #46 | Oasisdex | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #47 | OmniWallet Somos Sinapsis SL | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #48 | Quppy Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #49 | RedDuck | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #50 | Seikum | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #51 | Tomato Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #52 | Venly Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #53 | Yacuna Yacuna AG | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #54 | YouHodler Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #55 | Electrum Wallet | Corretora / Empresa | Sem registo | 2.7/ 10 | Risk level not supplied | |
| #56 | Hodl Hodl | Corretora / Empresa | Sem registo | 2.7/ 10 | Risk level not supplied | |
| #57 | Deex | Corretora / Empresa | Sem registo | 2.6/ 10 | Risk level not supplied | |
| #58 | Blockpit Blockpit GmbH | Corretora / Empresa | Sem registo | 2.5/ 10 | Risk level not supplied | |
| #59 | Coffee Wallet Coffee Software | Corretora / Empresa | Sem registo | 2.5/ 10 | Risk level not supplied | |
| #60 | GG3 | Corretora / Empresa | Sem registo | 2.4/ 10 | Risk level not supplied | |
| #61 | Cryptix Cryptix AG | Corretora / Empresa | Sem registo | 2.3/ 10 | Risk level not supplied | |
| #62 | Dexzbitz | Corretora / Empresa | Sem registo | 2.3/ 10 | Risk level not supplied | |
| #63 | Emerald Wallet | Corretora / Empresa | Sem registo | 2.3/ 10 | Risk level not supplied | |
| #64 | TrustVault wallet | Corretora / Empresa | Sem registo | 2.3/ 10 | Risk level not supplied | |
| #65 | Planet IX | Corretora / Empresa | Sem registo | 2.2/ 10 | Risk level not supplied | |
| #66 | Jellyverse | Corretora / Empresa | Sem registo | 2.1/ 10 | Risk level not supplied | |
| #67 | Syndicate of Vigilantes | Corretora / Empresa | Sem registo | 2.1/ 10 | Risk level not supplied | |
| #68 | 31Third | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #69 | ABBC Foundation | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #70 | Adel Adelphoi | Corretora / Empresa | MFSARegistered | 2.0/ 10 | Risk level not supplied | |
| #71 | Aeternity | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #72 | Alfa Capital Alfa Capital Holdings (Cyprus) Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #73 | AM Markets Advanced Management Capital Limited | Corretora / Empresa | NBRBRegulated | 2.0/ 10 | Risk level not supplied | |
| #74 | Arianee | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #75 | Atomic.green | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #76 | Aurora | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #77 | Autentica | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #78 | Axiomity Axiomity AG | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #79 | AXON Securities | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #80 | BCASH | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #81 | bcause bcause GmbH | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #82 | BEA Bitcoin Embassy Amsterdam | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #83 | BitBase | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #84 | BitDegree | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #85 | bitshares | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #86 | Bitwyre | Corretora / Empresa | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 2.0/ 10 | Risk level not supplied | |
| #87 | Bity The Bity Group SA | Corretora / Empresa | FINMARegulated | 2.0/ 10 | Risk level not supplied | |
| #88 | bl3p | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #89 | Blockmove Blockmove wallet | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #90 | Blocksquare | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #91 | BlockState | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #92 | Bondex | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #93 | CapitalPanda | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #94 | Casper Casper Labs | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #95 | Celestia | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #96 | Centrifuge | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #97 | Chainflip | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #98 | Choise.com Wallet Choise Services UAB | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #99 | Citowise Wallet Citowise Developments OÜ | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #100 | CoinCodex | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
