Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Investment firms and financial institutions headquartered across Continental Europe
- Institutions80 regulators
- 472
- Licences marked regulated
- 81
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
1–50 of 472
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Bitpanda | BaFinRegulatedAMFRegulatedFIRegulated+1 more | 5.0 | 0 |
| Capex JME Financial Services (Pty) Ltd | CYSECRegulatedCNMVRegulatedFSCARegulated | 6.5 | 0 |
| Change | AFMRegulatedEstonian Financial Intelligence Unit (FIU / RAB)Regulated | 5.0 | 0 |
| UniCredit Bulbank | Financial Supervision CommissionRegulatedBulgarian National Bank (BNB)Regulated | 5.0 | 0 |
| SwissBorg SwissBorg SA | Estonian Financial Intelligence Unit (FIU / RAB)RegulatedAMFRegistered | 4.0 | 0 |
| Crypto Brokers Crypto Brokers OÜ | Estonian Financial Intelligence Unit (FIU / RAB)RegulatedEstonian Financial Intelligence Unit (FIU / RAB)Regulated | 3.0 | 0 |
| OffersFX Xtrade Europe LTD | CYSECRegulated | 7.0 | 0 |
| Magic Compass Magic Compass Ltd | CYSECRegulated | 6.7 | 0 |
| B2Prime B2B Prime Services EU Limited | CYSECRegulated | 6.0 | 0 |
| Broctagon Prime Ltd Broctagon Prime | CYSECRegulated | 6.0 | 0 |
| Colmex Pro Colmex Pro Ltd | CYSECRegulated | 6.0 | 0 |
| FINANSERO Global Trade CIF Ltd | CYSECRegulated | 6.0 | 0 |
| FOREX359 | Financial Supervision CommissionRegulated | 6.0 | 0 |
| FTM Brokers FTM Brokers LLC | NBRBRegulated | 6.0 | 0 |
| Key to Trading Kleis EU Ltd | CYSECRegulated | 6.0 | 0 |
| OMEGA Omega Funds Investment Limited | CYSECRegulated | 6.0 | 0 |
| Topfx | CYSECRegulated | 6.0 | 0 |
| Wonderinterest Wonderinterest Trading Ltd | CYSECRegulated | 6.0 | 0 |
| EXT EXT LTD | CYSECRegulated | 5.6 | 0 |
| nextmarkets nextmarkets Trading Limited | MFSARegulated | 5.3 | 0 |
| aaafx Triple A Experts Investment Services Single Member SA | HCMCRegulatedFSCARegulated | 5.0 | 0 |
| 3angleFX Triangleview Investments Limited | CYSECRegulated | 5.0 | 0 |
| 4xhub | CYSECRegulated | 5.0 | 0 |
| Algemene Bank Nederland | De Nederlandsche Bank (DNB)Regulated | 5.0 | 0 |
| Bank Austria UniCredit Bank Austria AG | Oesterreichische Nationalbank (Austrian National Bank)Regulated | 5.0 | 0 |
| CIM Bank | FINMARegulated | 5.0 | 0 |
| Cometum | BaFinRegulated | 5.0 | 0 |
| First Investment Bank | Bulgarian National Bank (BNB)Regulated | 5.0 | 0 |
| FXPN Leverate Capital Markets LLC | NBRBRegulated | 5.0 | 0 |
| Ikano Bank Ikano Bank AB (publ) | FIRegulated | 5.0 | 0 |
| IMS Markets INITIAL MERIT SECURE LTD | CYSECRegulated | 5.0 | 0 |
| ING ING Groep | BaFinRegulated | 5.0 | 0 |
| INPAY Inpay A/S | DFSARegulated | 5.0 | 0 |
| Investago Wonderinterest Trading Ltd | CYSECRegulated | 5.0 | 0 |
| Íslandsbanki | Financial Supervisory Authority of Iceland (FME / Central Bank of Iceland)Regulated | 5.0 | 0 |
| Knab Bank | AFMRegulated | 5.0 | 0 |
| mForex | KNFRegulated | 5.0 | 0 |
| NessFx FXNET Limited | CYSECRegulated | 5.0 | 0 |
| OpenFX Open Investments LLC | NBRBRegulated | 5.0 | 0 |
| PatronFX Forex TB Limited | CYSECRegulated | 5.0 | 0 |
| PJSC Sberbank | NBRBRegulated | 5.0 | 0 |
| SSC Smart SSC Smart FX Ltd | CYSECRegulated | 5.0 | 0 |
| Swedbank AB | FIRegulated | 5.0 | 0 |
| Sydbank A/S | Danish Financial Supervisory Authority (Finanstilsynet)Regulated | 5.0 | 0 |
| XSMarkets | CYSECRegulated | 5.0 | 0 |
| Bank Frick Bank Frick AG | FMARegulated | 4.0 | 0 |
| EMS Brokers | CYSECRegulated | 4.0 | 0 |
| Peaksight Peaksight Ltd | CYSECRegulated | 4.0 | 0 |
| SM CAPITAL MARKETS SM CAPITAL MARKETS Ltd | CYSECRegulated | 4.0 | 0 |
| TFIFX TFI Markets Ltd | CYSECRegulated | 4.0 | 0 |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
