Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: cTrader (2026) — Euro Firm Ledger
Clasificación cuantitativa de entidades bajo el criterio cTrader, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Investment firms and financial institutions headquartered across Continental Europe
- Entidades clasificadas
- 50
- Puntuación media
- 5.37 / 10
- Cuota regulada
- 86.0%
- Alertas activas
- 0
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 50 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | OffersFX Xtrade Europe LTD | Bróker / Institución | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #2 | Magic Compass Magic Compass Ltd | Bróker / Institución | CYSECRegulated | 6.7/ 10 | Risk level not supplied | |
| #3 | Capex JME Financial Services (Pty) Ltd | Bróker / Institución | CYSECRegulatedCNMVRegulatedFSCARegulated | 6.5/ 10 | Risk level not supplied | |
| #4 | Cardano | Bróker / Institución | Sin registro | 6.5/ 10 | Risk level not supplied | |
| #5 | B2Prime B2B Prime Services EU Limited | Bróker / Institución | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #6 | Broctagon Prime Ltd Broctagon Prime | Bróker / Institución | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #7 | Colmex Pro Colmex Pro Ltd | Bróker / Institución | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | FINANSERO Global Trade CIF Ltd | Bróker / Institución | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | FOREX359 | Bróker / Institución | Financial Supervision CommissionRegulated | 6.0/ 10 | Risk level not supplied | |
| #10 | FTM Brokers FTM Brokers LLC | Bróker / Institución | NBRBRegulated | 6.0/ 10 | Risk level not supplied | |
| #11 | Key to Trading Kleis EU Ltd | Bróker / Institución | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | OMEGA Omega Funds Investment Limited | Bróker / Institución | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | Topfx | Bróker / Institución | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Wonderinterest Wonderinterest Trading Ltd | Bróker / Institución | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | Ingenico | Bróker / Institución | Sin registro | 6.0/ 10 | Risk level not supplied | |
| #16 | EXT EXT LTD | Bróker / Institución | CYSECRegulated | 5.6/ 10 | Risk level not supplied | |
| #17 | nextmarkets nextmarkets Trading Limited | Bróker / Institución | MFSARegulated | 5.3/ 10 | Risk level not supplied | |
| #18 | Bitpanda | Bróker / Institución | BaFinRegulatedAMFRegulatedFIRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #19 | Change | Bróker / Institución | AFMRegulatedEstonian Financial Intelligence Unit (FIU / RAB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | UniCredit Bulbank | Bróker / Institución | Financial Supervision CommissionRegulatedBulgarian National Bank (BNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | aaafx Triple A Experts Investment Services Single Member SA | Bróker / Institución | HCMCRegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #22 | 3angleFX Triangleview Investments Limited | Bróker / Institución | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #23 | 4xhub | Bróker / Institución | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Algemene Bank Nederland | Bróker / Institución | De Nederlandsche Bank (DNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Bank Austria UniCredit Bank Austria AG | Bróker / Institución | Oesterreichische Nationalbank (Austrian National Bank)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | CIM Bank | Bróker / Institución | FINMARegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Cometum | Bróker / Institución | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | First Investment Bank | Bróker / Institución | Bulgarian National Bank (BNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | FXPN Leverate Capital Markets LLC | Bróker / Institución | NBRBRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Ikano Bank Ikano Bank AB (publ) | Bróker / Institución | FIRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | IMS Markets INITIAL MERIT SECURE LTD | Bróker / Institución | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | ING ING Groep | Bróker / Institución | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | INPAY Inpay A/S | Bróker / Institución | DFSARegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Investago Wonderinterest Trading Ltd | Bróker / Institución | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | Íslandsbanki | Bróker / Institución | Financial Supervisory Authority of Iceland (FME / Central Bank of Iceland)Regulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Knab Bank | Bróker / Institución | AFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | mForex | Bróker / Institución | KNFRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | NessFx FXNET Limited | Bróker / Institución | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | OpenFX Open Investments LLC | Bróker / Institución | NBRBRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | PatronFX Forex TB Limited | Bróker / Institución | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | PJSC Sberbank | Bróker / Institución | NBRBRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | SSC Smart SSC Smart FX Ltd | Bróker / Institución | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Swedbank AB | Bróker / Institución | FIRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Sydbank A/S | Bróker / Institución | Danish Financial Supervisory Authority (Finanstilsynet)Regulated | 5.0/ 10 | Risk level not supplied | |
| #45 | XSMarkets | Bróker / Institución | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | 2525 Ventures BV | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #47 | Ardu Prime Ardu Prime SA | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #48 | ArmenoTech | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #49 | Armors | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #50 | AuditOne | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
