Execution Platform Leaderboard · Spotware cTrader
cTrader ECN Execution Brokers & Institutional Liquidity Venues
Regulated FX, CFD, and derivatives counterparties operating Spotware cTrader terminals, cAlgo/cBots automated strategies, and FIX API orderbooks.
Coverage: Investment firms and financial institutions headquartered across Continental Europe
- Entity CountSite slice benchmark fallback
- 50
- Average Composite Score50 scored records
- 5.37 / 10
- Regulated Share43 with active/registered status
- 86.0%
- Active AlertsWarnings & licence flags
- 0
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | OffersFX Xtrade Europe LTD | Company / Broker | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #2 | Magic Compass Magic Compass Ltd | Company / Broker | CYSECRegulated | 6.7/ 10 | Risk level not supplied | |
| #3 | Capex JME Financial Services (Pty) Ltd | Company / Broker | CYSECRegulatedCNMVRegulatedFSCARegulated | 6.5/ 10 | Risk level not supplied | |
| #4 | Cardano | Company / Broker | None on record | 6.5/ 10 | Risk level not supplied | |
| #5 | B2Prime B2B Prime Services EU Limited | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #6 | Broctagon Prime Ltd Broctagon Prime | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #7 | Colmex Pro Colmex Pro Ltd | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | FINANSERO Global Trade CIF Ltd | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | FOREX359 | Company / Broker | Financial Supervision CommissionRegulated | 6.0/ 10 | Risk level not supplied | |
| #10 | FTM Brokers FTM Brokers LLC | Company / Broker | NBRBRegulated | 6.0/ 10 | Risk level not supplied | |
| #11 | Key to Trading Kleis EU Ltd | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | OMEGA Omega Funds Investment Limited | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | Topfx | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Wonderinterest Wonderinterest Trading Ltd | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | Ingenico | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #16 | EXT EXT LTD | Company / Broker | CYSECRegulated | 5.6/ 10 | Risk level not supplied | |
| #17 | nextmarkets nextmarkets Trading Limited | Company / Broker | MFSARegulated | 5.3/ 10 | Risk level not supplied | |
| #18 | Bitpanda | Company / Broker | BaFinRegulatedAMFRegulatedFIRegulated+1 more | 5.0/ 10 | Risk level not supplied | |
| #19 | Change | Company / Broker | AFMRegulatedEstonian Financial Intelligence Unit (FIU / RAB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | UniCredit Bulbank | Company / Broker | Financial Supervision CommissionRegulatedBulgarian National Bank (BNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | aaafx Triple A Experts Investment Services Single Member SA | Company / Broker | HCMCRegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #22 | 3angleFX Triangleview Investments Limited | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #23 | 4xhub | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Algemene Bank Nederland | Company / Broker | De Nederlandsche Bank (DNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Bank Austria UniCredit Bank Austria AG | Company / Broker | Oesterreichische Nationalbank (Austrian National Bank)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | CIM Bank | Company / Broker | FINMARegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Cometum | Company / Broker | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | First Investment Bank | Company / Broker | Bulgarian National Bank (BNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | FXPN Leverate Capital Markets LLC | Company / Broker | NBRBRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Ikano Bank Ikano Bank AB (publ) | Company / Broker | FIRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | IMS Markets INITIAL MERIT SECURE LTD | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | ING ING Groep | Company / Broker | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | INPAY Inpay A/S | Company / Broker | DFSARegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Investago Wonderinterest Trading Ltd | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | Íslandsbanki | Company / Broker | Financial Supervisory Authority of Iceland (FME / Central Bank of Iceland)Regulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Knab Bank | Company / Broker | AFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | mForex | Company / Broker | KNFRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | NessFx FXNET Limited | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | OpenFX Open Investments LLC | Company / Broker | NBRBRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | PatronFX Forex TB Limited | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | PJSC Sberbank | Company / Broker | NBRBRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | SSC Smart SSC Smart FX Ltd | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Swedbank AB | Company / Broker | FIRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Sydbank A/S | Company / Broker | Danish Financial Supervisory Authority (Finanstilsynet)Regulated | 5.0/ 10 | Risk level not supplied | |
| #45 | XSMarkets | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | 2525 Ventures BV | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #47 | Ardu Prime Ardu Prime SA | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #48 | ArmenoTech | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #49 | Armors | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #50 | AuditOne | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
