Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: revoked-warning (2026) — Euro Firm Ledger
Clasificación cuantitativa de entidades bajo el criterio revoked-warning, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Investment firms and financial institutions headquartered across Continental Europe
- Entidades clasificadas
- 100
- Puntuación media
- 2.77 / 10
- Cuota regulada
- 14.0%
- Alertas activas
- 0
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 100 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | hivewallet | Bróker / Institución | Sin registro | 4.5/ 10 | Risk level not supplied | |
| #2 | Copper Wallet | Bróker / Institución | Sin registro | 4.2/ 10 | Risk level not supplied | |
| #3 | ABT AG Advanced Bitcoin Technologies AG | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #4 | Bank Frick Bank Frick AG | Bróker / Institución | FMARegulated | 4.0/ 10 | Risk level not supplied | |
| #5 | CoinGate | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #6 | deribit | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #7 | EMS Brokers | Bróker / Institución | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #8 | IOTA | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #9 | Peaksight Peaksight Ltd | Bróker / Institución | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #10 | RebelDot | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #11 | SM CAPITAL MARKETS SM CAPITAL MARKETS Ltd | Bróker / Institución | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #12 | SwissBorg SwissBorg SA | Bróker / Institución | Estonian Financial Intelligence Unit (FIU / RAB)RegulatedAMFRegistered | 4.0/ 10 | Risk level not supplied | |
| #13 | TFIFX TFI Markets Ltd | Bróker / Institución | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #14 | Wasabi Wallet | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #15 | Broxus | Bróker / Institución | Sin registro | 3.8/ 10 | Risk level not supplied | |
| #16 | Tezos | Bróker / Institución | Sin registro | 3.8/ 10 | Risk level not supplied | |
| #17 | OPOLO Wallet OPOLO SARL | Bróker / Institución | Sin registro | 3.6/ 10 | Risk level not supplied | |
| #18 | OWNR Wallet | Bróker / Institución | Sin registro | 3.5/ 10 | Risk level not supplied | |
| #19 | FIBO Group FIBO Group, Ltd | Bróker / Institución | Sin registro | 3.2/ 10 | Risk level not supplied | |
| #20 | Kriptomat Wallet Kriptomat OÜ | Bróker / Institución | Sin registro | 3.1/ 10 | Risk level not supplied | |
| #21 | Ackee Blockchain | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #22 | AGBK Broker CDJ Social Stocks Ltd | Bróker / Institución | CYSECRegulated | 3.0/ 10 | Risk level not supplied | |
| #23 | AirGap wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #24 | Alien Worlds | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #25 | AMDAX | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #26 | Aragon | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #27 | ARYZE ARYZE ApS | Bróker / Institución | DFSARegistered | 3.0/ 10 | Risk level not supplied | |
| #28 | Bitbay | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #29 | BitBox02 Wallet Shift Cryptosecurity AG | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #30 | Bitcoin Suisse Bitcoin Suisse AG | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #31 | BlockWallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #32 | Bullionz wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #33 | Crypto Brokers Crypto Brokers OÜ | Bróker / Institución | Estonian Financial Intelligence Unit (FIU / RAB)RegulatedEstonian Financial Intelligence Unit (FIU / RAB)Regulated | 3.0/ 10 | Risk level not supplied | |
| #34 | dappradar | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #35 | Emporium Capital Emporium Capital K.A Limited | Bróker / Institución | CYSECRegulated | 3.0/ 10 | Risk level not supplied | |
| #36 | EverFX | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #37 | Experty | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #38 | Flatex | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #39 | InvestTeck | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #40 | Keycard Wallet Status Research & Development GmbH | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #41 | Liquity | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #42 | Moonchain Capital | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #43 | Mothership | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #44 | Nightly Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #45 | Noku Wallet Noku AG | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #46 | Oasisdex | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #47 | OmniWallet Somos Sinapsis SL | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #48 | Quppy Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #49 | RedDuck | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #50 | Seikum | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #51 | Tomato Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #52 | Venly Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #53 | Yacuna Yacuna AG | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #54 | YouHodler Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #55 | Electrum Wallet | Bróker / Institución | Sin registro | 2.7/ 10 | Risk level not supplied | |
| #56 | Hodl Hodl | Bróker / Institución | Sin registro | 2.7/ 10 | Risk level not supplied | |
| #57 | Deex | Bróker / Institución | Sin registro | 2.6/ 10 | Risk level not supplied | |
| #58 | Blockpit Blockpit GmbH | Bróker / Institución | Sin registro | 2.5/ 10 | Risk level not supplied | |
| #59 | Coffee Wallet Coffee Software | Bróker / Institución | Sin registro | 2.5/ 10 | Risk level not supplied | |
| #60 | GG3 | Bróker / Institución | Sin registro | 2.4/ 10 | Risk level not supplied | |
| #61 | Cryptix Cryptix AG | Bróker / Institución | Sin registro | 2.3/ 10 | Risk level not supplied | |
| #62 | Dexzbitz | Bróker / Institución | Sin registro | 2.3/ 10 | Risk level not supplied | |
| #63 | Emerald Wallet | Bróker / Institución | Sin registro | 2.3/ 10 | Risk level not supplied | |
| #64 | TrustVault wallet | Bróker / Institución | Sin registro | 2.3/ 10 | Risk level not supplied | |
| #65 | Planet IX | Bróker / Institución | Sin registro | 2.2/ 10 | Risk level not supplied | |
| #66 | Jellyverse | Bróker / Institución | Sin registro | 2.1/ 10 | Risk level not supplied | |
| #67 | Syndicate of Vigilantes | Bróker / Institución | Sin registro | 2.1/ 10 | Risk level not supplied | |
| #68 | 31Third | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #69 | ABBC Foundation | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #70 | Adel Adelphoi | Bróker / Institución | MFSARegistered | 2.0/ 10 | Risk level not supplied | |
| #71 | Aeternity | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #72 | Alfa Capital Alfa Capital Holdings (Cyprus) Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #73 | AM Markets Advanced Management Capital Limited | Bróker / Institución | NBRBRegulated | 2.0/ 10 | Risk level not supplied | |
| #74 | Arianee | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #75 | Atomic.green | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #76 | Aurora | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #77 | Autentica | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #78 | Axiomity Axiomity AG | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #79 | AXON Securities | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #80 | BCASH | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #81 | bcause bcause GmbH | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #82 | BEA Bitcoin Embassy Amsterdam | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #83 | BitBase | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #84 | BitDegree | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #85 | bitshares | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #86 | Bitwyre | Bróker / Institución | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 2.0/ 10 | Risk level not supplied | |
| #87 | Bity The Bity Group SA | Bróker / Institución | FINMARegulated | 2.0/ 10 | Risk level not supplied | |
| #88 | bl3p | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #89 | Blockmove Blockmove wallet | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #90 | Blocksquare | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #91 | BlockState | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #92 | Bondex | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #93 | CapitalPanda | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #94 | Casper Casper Labs | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #95 | Celestia | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #96 | Centrifuge | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #97 | Chainflip | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #98 | Choise.com Wallet Choise Services UAB | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #99 | Citowise Wallet Citowise Developments OÜ | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #100 | CoinCodex | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
