Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: Germany (DE) (2026) — Euro Firm Ledger
Clasificación cuantitativa de entidades bajo el criterio Germany (DE), ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Selected investment firm and financial institution records: Continental Europe
- Entidades clasificadas
- 42
- Puntuación media
- 2.62 / 10
- Cuota regulada
- 11.9%
- Alertas activas
- 0
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 42 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | nextmarkets nextmarkets Trading Limited | Bróker / Institución | MFSARegulated | 5.3/ 10 | Risk level not supplied | |
| #2 | Bitpanda | Bróker / Institución | BaFinRegulatedAMFRegulatedFIRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #3 | Cometum | Bróker / Institución | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #4 | ING ING Groep | Bróker / Institución | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #5 | comoon.xyz Comoon tech UG | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #6 | EnviDa Token | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #7 | Evercity Evercity UG | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #8 | FINEXITY | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #9 | GetBlock | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #10 | LI.FI LI.FI Gmb | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #11 | Softstack | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #12 | ABT AG Advanced Bitcoin Technologies AG | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #13 | IOTA | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #14 | Flatex | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #15 | Electrum Wallet | Bróker / Institución | Sin registro | 2.7/ 10 | Risk level not supplied | |
| #16 | Axiomity Axiomity AG | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #17 | bcause bcause GmbH | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #18 | Centrifuge | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #19 | Chainflip | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #20 | DiamondWhale | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #21 | Gatehub | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #22 | GreenTrade GreenTrade Impact GmbH | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #23 | Soonami.io | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #24 | tokenstreet | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #25 | Ultimate Wallet Ultimate | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #26 | USDX Wallet | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #27 | Blockchain HELIX Blockchain HELIX AG | Bróker / Institución | Sin registro | 1.8/ 10 | Risk level not supplied | |
| #28 | Tangany Tangany GmbH | Bróker / Institución | BaFinRegulated | 1.6/ 10 | Risk level not supplied | |
| #29 | Talenter.io Talenter GmbH | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied | |
| #30 | MEFI Middle East Financial Investment | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #31 | Staking Rewards Staking Rewards GmbH | Bróker / Institución | Sin registro | 1.3/ 10 | Risk level not supplied | |
| #32 | Ixxen Ixxen Ltd | Bróker / Institución | Sin registro | 1.2/ 10 | Risk level not supplied | |
| #33 | Ascribe Ascribe GmbH | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #34 | Asure | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #35 | Bertinity | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #36 | Cryptlatteral Cryptlatteral Technologies GmbH | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #37 | Herdius | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #38 | Iconic Holding Iconic Holding GmbH | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #39 | license.rocks license.rocks GmbH | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #40 | Neufund | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #41 | QTrade | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #42 | TradeStars | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
