Jurisdiction Leaderboard · Cyprus (CY)
Top Regulated Brokers & Financial Institutions in Cyprus (2026)
Side-by-side composite score leaderboard of financial institutions, trading venues, and liquidity providers domiciled or licensed in Cyprus (CY) under CYSEC oversight.
Coverage: Selected investment firm and financial institution records: Continental Europe
- Entity CountMatched in slice
- 50
- Average Composite Score50 scored records
- 3.59 / 10
- Regulated Share30 with active/registered status
- 60.0%
- Active AlertsWarnings & licence flags
- 0
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | OffersFX Xtrade Europe LTD | Company / Broker | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #2 | Magic Compass Magic Compass Ltd | Company / Broker | CYSECRegulated | 6.7/ 10 | Risk level not supplied | |
| #3 | Capex JME Financial Services (Pty) Ltd | Company / Broker | CYSECRegulatedCNMVRegulatedFSCARegulated | 6.5/ 10 | Risk level not supplied | |
| #4 | B2Prime B2B Prime Services EU Limited | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #5 | Broctagon Prime Ltd Broctagon Prime | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #6 | Colmex Pro Colmex Pro Ltd | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #7 | FINANSERO Global Trade CIF Ltd | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | Key to Trading Kleis EU Ltd | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | OMEGA Omega Funds Investment Limited | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #10 | Topfx | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #11 | Wonderinterest Wonderinterest Trading Ltd | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | EXT EXT LTD | Company / Broker | CYSECRegulated | 5.6/ 10 | Risk level not supplied | |
| #13 | 3angleFX Triangleview Investments Limited | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #14 | 4xhub | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | IMS Markets INITIAL MERIT SECURE LTD | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Investago Wonderinterest Trading Ltd | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | NessFx FXNET Limited | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | PatronFX Forex TB Limited | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | SSC Smart SSC Smart FX Ltd | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #20 | XSMarkets | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | ArmenoTech | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #22 | ZuluTrade ZuluTrade International Limited | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #23 | EMS Brokers | Company / Broker | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #24 | Peaksight Peaksight Ltd | Company / Broker | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #25 | SM CAPITAL MARKETS SM CAPITAL MARKETS Ltd | Company / Broker | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #26 | TFIFX TFI Markets Ltd | Company / Broker | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #27 | FIBO Group FIBO Group, Ltd | Company / Broker | None on record | 3.2/ 10 | Risk level not supplied | |
| #28 | AGBK Broker CDJ Social Stocks Ltd | Company / Broker | CYSECRegulated | 3.0/ 10 | Risk level not supplied | |
| #29 | Emporium Capital Emporium Capital K.A Limited | Company / Broker | CYSECRegulated | 3.0/ 10 | Risk level not supplied | |
| #30 | EverFX | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #31 | OCI OASIS OCI OASIS CAPITAL INVESTMENTS (CYPRUS) LTD | Company / Broker | CYSECRegulated | 2.0/ 10 | Risk level not supplied | |
| #32 | UFX Reliantco Investments Ltd | Company / Broker | CYSECRegulated | 2.0/ 10 | Risk level not supplied | |
| #33 | Alfa Capital Alfa Capital Holdings (Cyprus) Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #34 | CapitalPanda | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #35 | ETFinance | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #36 | Olikriet Capital | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #37 | BitHide | Company / Broker | None on record | 1.8/ 10 | Risk level not supplied | |
| #38 | NBI Markets NBI Investments Limited | Company / Broker | None on record | 1.3/ 10 | Risk level not supplied | |
| #39 | Aktien AG | Company / Broker | None on record | 1.2/ 10 | Risk level not supplied | |
| #40 | InForexEu | Company / Broker | None on record | 1.2/ 10 | Risk level not supplied | |
| #41 | Vipro Vipro Markets Ltd | Company / Broker | None on record | 1.2/ 10 | Risk level not supplied | |
| #42 | GFCMarkets | Company / Broker | CYSECRegulated | 1.0/ 10 | Risk level not supplied | |
| #43 | Optionweb Lionsman Capital Markets (Cyprus) Ltd | Company / Broker | CYSECRegulated | 1.0/ 10 | Risk level not supplied | |
| #44 | 1markets | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #45 | ACFX | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #46 | AFX Capital Markets | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #47 | Askobid | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #48 | AtlaseForex | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #49 | CBFX CBFX Global Options Group Ltd | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #50 | CHERTOPTION | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
