Digital Asset & VASP Classification · Product & Venue Matrix
Crypto Exchanges, Digital-Asset VASPs & Listed Instruments Ranking
Programmatic leaderboard of digital-asset service providers (VASPs), cryptocurrency trading venues, and cross-exchange instrument specifications ranked by composite institutional score.
Coverage: Investment firms and financial institutions headquartered across Continental Europe
- Entity CountMatched in slice
- 50
- Average Composite Score50 scored records
- 3.37 / 10
- Regulated Share8 with active/registered status
- 16.0%
- Active AlertsWarnings & licence flags
- 0
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | Capex JME Financial Services (Pty) Ltd | Company / Broker | CYSECRegulatedCNMVRegulatedFSCARegulated | 6.5/ 10 | Risk level not supplied | |
| #2 | Topfx | Company / Broker | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #3 | aaafx Triple A Experts Investment Services Single Member SA | Company / Broker | HCMCRegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #4 | 4xhub | Company / Broker | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #5 | Ardu Prime Ardu Prime SA | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #6 | Armors | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #7 | FXMeridian | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #8 | Geco.one Analemma Technologies s.r.o. | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #9 | Ledger Wallet Ledger SAS | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #10 | Simplex | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #11 | ZuluTrade ZuluTrade International Limited | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #12 | Copper Wallet | Company / Broker | None on record | 4.2/ 10 | Risk level not supplied | |
| #13 | Peaksight Peaksight Ltd | Company / Broker | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #14 | SM CAPITAL MARKETS SM CAPITAL MARKETS Ltd | Company / Broker | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #15 | ABT AG Advanced Bitcoin Technologies AG | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #16 | CoinGate | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #17 | Tezos | Company / Broker | None on record | 3.8/ 10 | Risk level not supplied | |
| #18 | OPOLO Wallet OPOLO SARL | Company / Broker | None on record | 3.6/ 10 | Risk level not supplied | |
| #19 | OWNR Wallet | Company / Broker | None on record | 3.5/ 10 | Risk level not supplied | |
| #20 | FIBO Group FIBO Group, Ltd | Company / Broker | None on record | 3.2/ 10 | Risk level not supplied | |
| #21 | Kriptomat Wallet Kriptomat OÜ | Company / Broker | None on record | 3.1/ 10 | Risk level not supplied | |
| #22 | AirGap wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #23 | BitBox02 Wallet Shift Cryptosecurity AG | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #24 | BlockWallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #25 | Bullionz wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #26 | Experty | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #27 | Keycard Wallet Status Research & Development GmbH | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #28 | Nightly Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #29 | Noku Wallet Noku AG | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #30 | OmniWallet Somos Sinapsis SL | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #31 | Quppy Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #32 | RedDuck | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #33 | Seikum | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #34 | Tomato Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #35 | Venly Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #36 | YouHodler Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #37 | Coffee Wallet Coffee Software | Company / Broker | None on record | 2.5/ 10 | Risk level not supplied | |
| #38 | Emerald Wallet | Company / Broker | None on record | 2.3/ 10 | Risk level not supplied | |
| #39 | MintDice | Company / Broker | Curaçao Gaming Control Board (GCB)Regulated | 2.0/ 10 | Risk level not supplied | |
| #40 | Online.io Online Blockchain Technologies SRL | Company / Broker | National Trade Register Office of Romania (ONRC)Regulated | 2.0/ 10 | Risk level not supplied | |
| #41 | Choise.com Wallet Choise Services UAB | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #42 | Citowise Wallet Citowise Developments OÜ | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #43 | CoinSwap | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #44 | Common | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #45 | ETFinance | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #46 | Galaxy4Games | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #47 | Gatehub | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #48 | Greenhouse | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #49 | Holy Transaction | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #50 | Hyperbridge | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
