Jurisdiction Leaderboard · Germany (DE)
Top Regulated Brokers & Financial Institutions in Germany (2026)
Side-by-side composite score leaderboard of financial institutions, trading venues, and liquidity providers domiciled or licensed in Germany (DE) under BAFIN oversight.
Coverage: Selected investment firm and financial institution records: Continental Europe
- Entity CountMatched in slice
- 42
- Average Composite Score42 scored records
- 2.62 / 10
- Regulated Share5 with active/registered status
- 11.9%
- Active AlertsWarnings & licence flags
- 0
Institutional Comparison & Composite Score Matrix
Showing 42 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | nextmarkets nextmarkets Trading Limited | Company / Broker | MFSARegulated | 5.3/ 10 | Risk level not supplied | |
| #2 | Bitpanda | Company / Broker | BaFinRegulatedAMFRegulatedFIRegulated+1 more | 5.0/ 10 | Risk level not supplied | |
| #3 | Cometum | Company / Broker | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #4 | ING ING Groep | Company / Broker | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #5 | comoon.xyz Comoon tech UG | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #6 | EnviDa Token | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #7 | Evercity Evercity UG | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #8 | FINEXITY | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #9 | GetBlock | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #10 | LI.FI LI.FI Gmb | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #11 | Softstack | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #12 | ABT AG Advanced Bitcoin Technologies AG | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #13 | IOTA | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #14 | Flatex | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #15 | Electrum Wallet | Company / Broker | None on record | 2.7/ 10 | Risk level not supplied | |
| #16 | Axiomity Axiomity AG | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #17 | bcause bcause GmbH | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #18 | Centrifuge | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #19 | Chainflip | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #20 | DiamondWhale | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #21 | Gatehub | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #22 | GreenTrade GreenTrade Impact GmbH | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #23 | Soonami.io | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #24 | tokenstreet | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #25 | Ultimate Wallet Ultimate | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #26 | USDX Wallet | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #27 | Blockchain HELIX Blockchain HELIX AG | Company / Broker | None on record | 1.8/ 10 | Risk level not supplied | |
| #28 | Tangany Tangany GmbH | Company / Broker | BaFinRegulated | 1.6/ 10 | Risk level not supplied | |
| #29 | Talenter.io Talenter GmbH | Company / Broker | None on record | 1.6/ 10 | Risk level not supplied | |
| #30 | MEFI Middle East Financial Investment | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #31 | Staking Rewards Staking Rewards GmbH | Company / Broker | None on record | 1.3/ 10 | Risk level not supplied | |
| #32 | Ixxen Ixxen Ltd | Company / Broker | None on record | 1.2/ 10 | Risk level not supplied | |
| #33 | Ascribe Ascribe GmbH | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #34 | Asure | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #35 | Bertinity | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #36 | Cryptlatteral Cryptlatteral Technologies GmbH | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #37 | Herdius | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #38 | Iconic Holding Iconic Holding GmbH | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #39 | license.rocks license.rocks GmbH | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #40 | Neufund | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #41 | QTrade | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #42 | TradeStars | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
