Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : top-rated (2026) — Euro Firm Ledger
Classement quantitatif pour top-rated fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Investment firms and financial institutions headquartered across Continental Europe
- Entités classées
- 100
- Score composite moyen
- 5.19 / 10
- Part réglementée
- 43.0%
- Alertes actives
- 0
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 100 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | OffersFX Xtrade Europe LTD | Courtier / Institution | CYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #2 | Magic Compass Magic Compass Ltd | Courtier / Institution | CYSECRegulated | 6.7/ 10 | Risk level not supplied | |
| #3 | Capex JME Financial Services (Pty) Ltd | Courtier / Institution | CYSECRegulatedCNMVRegulatedFSCARegulated | 6.5/ 10 | Risk level not supplied | |
| #4 | Cardano | Courtier / Institution | Aucun enregistrement | 6.5/ 10 | Risk level not supplied | |
| #5 | B2Prime B2B Prime Services EU Limited | Courtier / Institution | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #6 | Broctagon Prime Ltd Broctagon Prime | Courtier / Institution | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #7 | Colmex Pro Colmex Pro Ltd | Courtier / Institution | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #8 | FINANSERO Global Trade CIF Ltd | Courtier / Institution | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #9 | FOREX359 | Courtier / Institution | Financial Supervision CommissionRegulated | 6.0/ 10 | Risk level not supplied | |
| #10 | FTM Brokers FTM Brokers LLC | Courtier / Institution | NBRBRegulated | 6.0/ 10 | Risk level not supplied | |
| #11 | Key to Trading Kleis EU Ltd | Courtier / Institution | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | OMEGA Omega Funds Investment Limited | Courtier / Institution | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | Topfx | Courtier / Institution | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Wonderinterest Wonderinterest Trading Ltd | Courtier / Institution | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | Ingenico | Courtier / Institution | Aucun enregistrement | 6.0/ 10 | Risk level not supplied | |
| #16 | EXT EXT LTD | Courtier / Institution | CYSECRegulated | 5.6/ 10 | Risk level not supplied | |
| #17 | nextmarkets nextmarkets Trading Limited | Courtier / Institution | MFSARegulated | 5.3/ 10 | Risk level not supplied | |
| #18 | Bitpanda | Courtier / Institution | BaFinRegulatedAMFRegulatedFIRegulated+1 | 5.0/ 10 | Risk level not supplied | |
| #19 | Change | Courtier / Institution | AFMRegulatedEstonian Financial Intelligence Unit (FIU / RAB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | UniCredit Bulbank | Courtier / Institution | Financial Supervision CommissionRegulatedBulgarian National Bank (BNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | aaafx Triple A Experts Investment Services Single Member SA | Courtier / Institution | HCMCRegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #22 | 3angleFX Triangleview Investments Limited | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #23 | 4xhub | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #24 | Algemene Bank Nederland | Courtier / Institution | De Nederlandsche Bank (DNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | Bank Austria UniCredit Bank Austria AG | Courtier / Institution | Oesterreichische Nationalbank (Austrian National Bank)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | CIM Bank | Courtier / Institution | FINMARegulated | 5.0/ 10 | Risk level not supplied | |
| #27 | Cometum | Courtier / Institution | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #28 | First Investment Bank | Courtier / Institution | Bulgarian National Bank (BNB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #29 | FXPN Leverate Capital Markets LLC | Courtier / Institution | NBRBRegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | Ikano Bank Ikano Bank AB (publ) | Courtier / Institution | FIRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | IMS Markets INITIAL MERIT SECURE LTD | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | ING ING Groep | Courtier / Institution | BaFinRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | INPAY Inpay A/S | Courtier / Institution | DFSARegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Investago Wonderinterest Trading Ltd | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | Íslandsbanki | Courtier / Institution | Financial Supervisory Authority of Iceland (FME / Central Bank of Iceland)Regulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Knab Bank | Courtier / Institution | AFMRegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | mForex | Courtier / Institution | KNFRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | NessFx FXNET Limited | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | OpenFX Open Investments LLC | Courtier / Institution | NBRBRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | PatronFX Forex TB Limited | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #41 | PJSC Sberbank | Courtier / Institution | NBRBRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | SSC Smart SSC Smart FX Ltd | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Swedbank AB | Courtier / Institution | FIRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Sydbank A/S | Courtier / Institution | Danish Financial Supervisory Authority (Finanstilsynet)Regulated | 5.0/ 10 | Risk level not supplied | |
| #45 | XSMarkets | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | 2525 Ventures BV | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #47 | Ardu Prime Ardu Prime SA | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #48 | ArmenoTech | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #49 | Armors | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #50 | AuditOne | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #51 | BigFx | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #52 | Central Bank of Iceland | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #53 | Česká Národní Banka | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #54 | Champion coins | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #55 | Chromia ChromaWay AB | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #56 | CMX CMX Markets | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #57 | Coinhaven | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #58 | Coinhouse Coinhouse SAS | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #59 | CoinMarketCal | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #60 | comoon.xyz Comoon tech UG | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #61 | Consulcesi Tech | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #62 | CRYFIN | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #63 | Cryptectum | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #64 | Cryptiony Cryptiony R&D sp. z o. o. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #65 | Cryptoeasy CryptoEasy GmbH | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #66 | Cryptovest | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #67 | D/Bond | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #68 | decenda | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #69 | Django Stars | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #70 | DoxyChain | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #71 | DQR | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #72 | eGroup eGroup Norway AS | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #73 | Enry's Island | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #74 | EnviDa Token | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #75 | European Blockchain Convention | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #76 | Evercity Evercity UG | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #77 | Evoblox | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #78 | EZ Exchange | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #79 | FIMART | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #80 | Finchainly | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #81 | FINEXITY | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #82 | Flux Protocol | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #83 | FQX | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #84 | Free2ex | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #85 | Freeverse.io | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #86 | FXMeridian | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #87 | Fyblo | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #88 | GamerHash | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #89 | Geco.one Analemma Technologies s.r.o. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #90 | GetBlock | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #91 | GlassChain GlassChain AG | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #92 | Glitter Finance Glitter Finance OÜ | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #93 | GoldFinX | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #94 | GoodCrypto | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #95 | Guarda Guarda Wallet | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #96 | hae.sh hae.sh GmbH | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #97 | heymate heymate AG | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #98 | HOLD | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #99 | Honest Honesto AG | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #100 | IconicChain IconicChain Oy | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
