Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : MetaTrader 5 (MT5) (2026) — Euro Firm Ledger
Classement quantitatif pour MetaTrader 5 (MT5) fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Investment firms and financial institutions headquartered across Continental Europe
- Entités classées
- 12
- Score composite moyen
- 3.19 / 10
- Part réglementée
- 41.7%
- Alertes actives
- 0
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 12 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | Capex JME Financial Services (Pty) Ltd | Courtier / Institution | CYSECRegulatedCNMVRegulatedFSCARegulated | 6.5/ 10 | Risk level not supplied | |
| #2 | Wonderinterest Wonderinterest Trading Ltd | Courtier / Institution | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #3 | 3angleFX Triangleview Investments Limited | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #4 | SSC Smart SSC Smart FX Ltd | Courtier / Institution | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #5 | Ardu Prime Ardu Prime SA | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #6 | Emporium Capital Emporium Capital K.A Limited | Courtier / Institution | CYSECRegulated | 3.0/ 10 | Risk level not supplied | |
| #7 | CapitalPanda | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #8 | RidgeCorp Lincoln Classic Ltd | Courtier / Institution | Aucun enregistrement | 1.8/ 10 | Risk level not supplied | |
| #9 | 1markets | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #10 | GW Trade | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #11 | RoboMarkets RoboMarkets Ltd | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #12 | TradeCentrum | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
