Institutionelles Ranking & Gesamtbewertung 2026 · Deutsch
Ranking regulierter Broker & Finanzinstitute: crypto-vasp (2026) — Euro Firm Ledger
Quantitative Rangliste für crypto-vasp basierend auf Aufsichtslizenzen, 5D-Score und Risikoklassifizierung.
Coverage: Investment firms and financial institutions headquartered across Continental Europe
- Erfasste Institute
- 68
- Durchschnittlicher Score
- 2.86 / 10
- Regulierter Anteil
- 11.8%
- Aktive Warnungen
- 0
Institutionelle Vergleichsmatrix: Lizenzen, Score & Risikostufe
Zeigt 68 Institute absteigend sortiert nach Gesamtbewertung.
| Rang | Institut / Broker | Kategorie | Primäre Aufsichtsbehörden | Gesamt-Score | Risikoeinstufung | Due-Diligence-Links |
|---|---|---|---|---|---|---|
| #1 | Capex JME Financial Services (Pty) Ltd | Broker / Finanzinstitut | CYSECRegulatedCNMVRegulatedFSCARegulated | 6.5/ 10 | Risk level not supplied | |
| #2 | Topfx | Broker / Finanzinstitut | CYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #3 | aaafx Triple A Experts Investment Services Single Member SA | Broker / Finanzinstitut | HCMCRegulatedFSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #4 | 4xhub | Broker / Finanzinstitut | CYSECRegulated | 5.0/ 10 | Risk level not supplied | |
| #5 | Ardu Prime Ardu Prime SA | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #6 | Armors | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #7 | FXMeridian | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #8 | Geco.one Analemma Technologies s.r.o. | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #9 | Ledger Wallet Ledger SAS | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #10 | Simplex | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #11 | ZuluTrade ZuluTrade International Limited | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #12 | Copper Wallet | Broker / Finanzinstitut | Keine Einträge | 4.2/ 10 | Risk level not supplied | |
| #13 | Peaksight Peaksight Ltd | Broker / Finanzinstitut | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #14 | SM CAPITAL MARKETS SM CAPITAL MARKETS Ltd | Broker / Finanzinstitut | CYSECRegulated | 4.0/ 10 | Risk level not supplied | |
| #15 | ABT AG Advanced Bitcoin Technologies AG | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #16 | CoinGate | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #17 | Tezos | Broker / Finanzinstitut | Keine Einträge | 3.8/ 10 | Risk level not supplied | |
| #18 | OPOLO Wallet OPOLO SARL | Broker / Finanzinstitut | Keine Einträge | 3.6/ 10 | Risk level not supplied | |
| #19 | OWNR Wallet | Broker / Finanzinstitut | Keine Einträge | 3.5/ 10 | Risk level not supplied | |
| #20 | FIBO Group FIBO Group, Ltd | Broker / Finanzinstitut | Keine Einträge | 3.2/ 10 | Risk level not supplied | |
| #21 | Kriptomat Wallet Kriptomat OÜ | Broker / Finanzinstitut | Keine Einträge | 3.1/ 10 | Risk level not supplied | |
| #22 | AirGap wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #23 | BitBox02 Wallet Shift Cryptosecurity AG | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #24 | BlockWallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #25 | Bullionz wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #26 | Experty | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #27 | Keycard Wallet Status Research & Development GmbH | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #28 | Nightly Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #29 | Noku Wallet Noku AG | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #30 | OmniWallet Somos Sinapsis SL | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #31 | Quppy Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #32 | RedDuck | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #33 | Seikum | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #34 | Tomato Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #35 | Venly Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #36 | YouHodler Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #37 | Coffee Wallet Coffee Software | Broker / Finanzinstitut | Keine Einträge | 2.5/ 10 | Risk level not supplied | |
| #38 | Emerald Wallet | Broker / Finanzinstitut | Keine Einträge | 2.3/ 10 | Risk level not supplied | |
| #39 | MintDice | Broker / Finanzinstitut | Curaçao Gaming Control Board (GCB)Regulated | 2.0/ 10 | Risk level not supplied | |
| #40 | Online.io Online Blockchain Technologies SRL | Broker / Finanzinstitut | National Trade Register Office of Romania (ONRC)Regulated | 2.0/ 10 | Risk level not supplied | |
| #41 | Choise.com Wallet Choise Services UAB | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #42 | Citowise Wallet Citowise Developments OÜ | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #43 | CoinSwap | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #44 | Common | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #45 | ETFinance | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #46 | Galaxy4Games | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #47 | Gatehub | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #48 | Greenhouse | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #49 | Holy Transaction | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #50 | Hyperbridge | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #51 | Lydia Finance | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #52 | PayFair | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #53 | Tothemoon | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #54 | Ultimate Wallet Ultimate | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #55 | Verso Wallet | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #56 | XCOEX Wallet | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #57 | BitHide | Broker / Finanzinstitut | Keine Einträge | 1.8/ 10 | Risk level not supplied | |
| #58 | RidgeCorp Lincoln Classic Ltd | Broker / Finanzinstitut | Keine Einträge | 1.8/ 10 | Risk level not supplied | |
| #59 | Aktien AG | Broker / Finanzinstitut | Keine Einträge | 1.2/ 10 | Risk level not supplied | |
| #60 | InForexEu | Broker / Finanzinstitut | Keine Einträge | 1.2/ 10 | Risk level not supplied | |
| #61 | Ascribe Ascribe GmbH | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #62 | CBFX CBFX Global Options Group Ltd | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #63 | CoinBank Wallet CoinBank | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #64 | FINMARKET | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #65 | Melonport | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #66 | Neufund | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #67 | SingularDTV | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #68 | The Abyss The Abyss LTD | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied |
Weitere programmatische Ranking-Facetten
Vergleichen Sie Finanzaufsichtsbehörden, Länder, Risikoklassen und Handelsplattformen.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
