Imported regulator record
Federal Deposit Insurance Corporation (U.S.)
Not provided in verified source records- Linked licence records
- 33
- Marked regulated / registered
- 33
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to Federal Deposit Insurance Corporation (U.S.)
33 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| The Bank of New York Mellon(Record outside this site's directory) | Not supplied | Regulated | The Bank of New York Mellon | — | |
| American Express(Record outside this site's directory) | 27471 | Regulated | American Express National Bank | 1989-03-20 | |
| BMO(Record outside this site's directory) | Not supplied | Regulated | BMO Bank National Association | — | |
| BofA(Record outside this site's directory) | Not supplied | Regulated | Bank of America, National Association | — | |
| Cathay Bank(Record outside this site's directory) | 18503 | Regulated | Cathay Bank | — | |
| Citibank, N.A.(Record outside this site's directory) | 7213 | Regulated | Citibank | 1934 | |
| Fifth Third Bank(Record outside this site's directory) | 6672 | Regulated | Fifth Third Bank, National Association | 1934-01-01 | |
| KeyBank(Record outside this site's directory) | 11510 | Regulated | KeyBank National Association | 1956-01-16 | |
| MS(Record outside this site's directory) | 32992 | Regulated | Morgan Stanley Bank, National Association | 1990-05-25 | |
| SHINHAN BANK(Record outside this site's directory) | 33188 | Regulated | Shinhan Bank America | 1990-10-18 | |
| U.S. Bank(Record outside this site's directory) | 6548 | Regulated | U.S. Bank National Association | 1934-01-01 | |
| Wells Fargo(Record outside this site's directory) | 1 | Regulated | Wells Fargo Bank, National Association | — | |
| Wells Fargo(Record outside this site's directory) | 3511 | Regulated | Wells Fargo Bank, National Association | 1934-01-01 | |
| Ally Financial(Record outside this site's directory) | 57803 | Regulated | Ally Bank | 2004-08-02 | |
| Ameriprise Financial(Record outside this site's directory) | 58303 | Regulated | Ameriprise Bank, FSB | 2006-09-14 | |
| East West Bank(Record outside this site's directory) | 31628 | Regulated | East West Bank | — | |
| FGB(Record outside this site's directory) | 14028 | Regulated | First Guaranty Bank | 1934-12-03 | |
| IDB Bank(Record outside this site's directory) | 19977 | Regulated | Israel Discount Bank of New York | 1969-07-01 | |
| JPMorgan Chase & Co(Record outside this site's directory) | 628 | Regulated | JPMorgan Chase Bank, National Association | — | |
| Landmark Bank(Record outside this site's directory) | 5826 | Regulated | Landmark National Bank | 1934 | |
| Popular Bank(Record outside this site's directory) | 34967 | Regulated | Popular Bank | 1999-01-02 | |
| SVB(Record outside this site's directory) | 11063 | Regulated | First-Citizens Bank & Trust Company | 1934-01-01 | |
| State Street(Record outside this site's directory) | 6 | Regulated | State Street Bank and Trust Company | 1934-01-01 | |
| American Savings Bank(Record outside this site's directory) | 45360 | Regulated | American Savings Bank, FSB | 1989-08-09 | |
| CCBank(Record outside this site's directory) | 33823 | Regulated | Capital Community Bank | 1993-07-29 | |
| Freedom Bank of Virginia(Record outside this site's directory) | 57184 | Regulated | The Freedom Bank of Virginia | 2001-07-23 | |
| FMBM(Record outside this site's directory) | 9966 | Regulated | Farmers & Merchants Bank | 1908 | |
| Texas Security Bank(Record outside this site's directory) | 58393 | Regulated | Texas Security Bank | 2008 | |
| Bankers' Bank(Record outside this site's directory) | 23537 | Regulated | Bankers' Bank | 09/01/1981 | |
| INB Bank(Record outside this site's directory) | 28820 | Regulated | Inland Northwest Bank | 1989-10-23 | |
| ALMA BANK(Record outside this site's directory) | 451431 | Regulated | Alma Bank | 2007-09-12 | |
| BCB Bank(Record outside this site's directory) | 35541 | Regulated | BCB Community Bank | 11/01/2000 | |
| North Shore Bank(Record outside this site's directory) | 28679 | Regulated | North Shore Bank | — |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
