Crawlable HTML Institution Index
Institution Directory Index: Letter C
Complete alphabetical and jurisdictional index for Letter C. Every listed institution links directly to its primary regulatory dossier, certificate verification sub-page, safety & clone-firm audit, and 1v1 peer comparison.
Coverage: Investment firms and financial institutions headquartered across Continental Europe
- Indexed Institutions
- 47
- Regulated / Registered
- 6
- Recorded Licences
- 10
- Risk / Warning Flags
- 0
Letter C — Complete Institution & Sub-Page Matrix
Showing all 47 institutions matching Letter C in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Deep Audit Sub-Pages & 1v1 Compare |
|---|---|---|---|---|
| Capex JME Financial Services (Pty) Ltd | CYSECCNMVFSCA | Risk level not supplied | 6.5 | |
| Change | AFMEstonian Financial Intelligence Unit (FIU / RAB) | Risk level not supplied | 5.0 | |
| Crypto Brokers Crypto Brokers OÜ | Estonian Financial Intelligence Unit (FIU / RAB)Estonian Financial Intelligence Unit (FIU / RAB) | Risk level not supplied | 3.0 | |
| Colmex Pro Colmex Pro Ltd | CYSEC | Risk level not supplied | 6.0 | |
| CIM Bank | FINMA | Risk level not supplied | 5.0 | |
| Cometum | BaFin | Risk level not supplied | 5.0 | |
| Cardano | 0 filings recorded | Risk level not supplied | 6.5 | |
| Central Bank of Iceland | 0 filings recorded | Risk level not supplied | 5.0 | |
| Champion coins | 0 filings recorded | Risk level not supplied | 5.0 | |
| Chromia ChromaWay AB | 0 filings recorded | Risk level not supplied | 5.0 | |
| CMX CMX Markets | 0 filings recorded | Risk level not supplied | 5.0 | |
| Coinhaven | 0 filings recorded | Risk level not supplied | 5.0 | |
| Coinhouse Coinhouse SAS | 0 filings recorded | Risk level not supplied | 5.0 | |
| CoinMarketCal | 0 filings recorded | Risk level not supplied | 5.0 | |
| comoon.xyz Comoon tech UG | 0 filings recorded | Risk level not supplied | 5.0 | |
| Consulcesi Tech | 0 filings recorded | Risk level not supplied | 5.0 | |
| CRYFIN | 0 filings recorded | Risk level not supplied | 5.0 | |
| Cryptectum | 0 filings recorded | Risk level not supplied | 5.0 | |
| Cryptiony Cryptiony R&D sp. z o. o. | 0 filings recorded | Risk level not supplied | 5.0 | |
| Cryptoeasy CryptoEasy GmbH | 0 filings recorded | Risk level not supplied | 5.0 | |
| Cryptovest | 0 filings recorded | Risk level not supplied | 5.0 | |
| Copper Wallet | 0 filings recorded | Risk level not supplied | 4.2 | |
| CoinGate | 0 filings recorded | Risk level not supplied | 4.0 | |
| Coffee Wallet Coffee Software | 0 filings recorded | Risk level not supplied | 2.5 | |
| Cryptix Cryptix AG | 0 filings recorded | Risk level not supplied | 2.3 | |
| CapitalPanda | 0 filings recorded | Risk level not supplied | 2.0 | |
| Casper Casper Labs | 0 filings recorded | Risk level not supplied | 2.0 | |
| Celestia | 0 filings recorded | Risk level not supplied | 2.0 | |
| Centrifuge | 0 filings recorded | Risk level not supplied | 2.0 | |
| Chainflip | 0 filings recorded | Risk level not supplied | 2.0 | |
| Choise.com Wallet Choise Services UAB | 0 filings recorded | Risk level not supplied | 2.0 | |
| Citowise Wallet Citowise Developments OÜ | 0 filings recorded | Risk level not supplied | 2.0 | |
| CoinCodex | 0 filings recorded | Risk level not supplied | 2.0 | |
| Coinstruction Network | 0 filings recorded | Risk level not supplied | 2.0 | |
| CoinSwap | 0 filings recorded | Risk level not supplied | 2.0 | |
| Common | 0 filings recorded | Risk level not supplied | 2.0 | |
| CryptoTab CryptoTab Browser | 0 filings recorded | Risk level not supplied | 2.0 | |
| CapitalHolding | 0 filings recorded | Risk level not supplied | 1.0 | |
| CBFX CBFX Global Options Group Ltd | 0 filings recorded | Risk level not supplied | 1.0 | |
| Cerealia | 0 filings recorded | Risk level not supplied | 1.0 | |
| CFreserve | 0 filings recorded | Risk level not supplied | 1.0 | |
| CHERTOPTION | 0 filings recorded | Risk level not supplied | 1.0 | |
| Clockwork Trading | 0 filings recorded | Risk level not supplied | 1.0 | |
| CoinBank Wallet CoinBank | 0 filings recorded | Risk level not supplied | 1.0 | |
| Covario | 0 filings recorded | Risk level not supplied | 1.0 | |
| Cryptlatteral Cryptlatteral Technologies GmbH | 0 filings recorded | Risk level not supplied | 1.0 | |
| Crypto Bridge | 0 filings recorded | Risk level not supplied | 1.0 |
Index Partition FAQ: Letter C
Directory indexing methodology and verification workflow.
How many financial institutions are indexed under Letter C on Euro Firm Ledger?
This Letter C index partition currently catalogues 47 financial institutions within Euro Firm Ledger's investment firms and financial institutions headquartered across continental europe mandate, encompassing 10 recorded licence filings and 6 firms with active regulated or registered status.
How can I audit the regulatory licences and safety profile of brokers in Letter C?
Every row in the Letter C directory table below provides direct one-click access to the institution's primary dossier, its dedicated /regulation certificate audit, its /safety clone-firm and complaint check, and a deterministic 1v1 peer benchmark (/compare/).
Does inclusion in the Letter C directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported supervisory records across global registers. Use the Jurisdiction Compliance links on each broker's profile to verify whether the firm holds a domestic licence in your country of residence and whether statutory investor compensation applies.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
