Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Investment firms and financial institutions headquartered across Continental Europe
- Institutions78 regulators
- 564
- Licences marked regulated
- 28
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
51–100 of 564
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Coinqvest | None on record | 5.0 | 0 |
| Coinsbee | None on record | 5.0 | 0 |
| CoinTracking CoinTracking GmbH | None on record | 5.0 | 0 |
| comoon.xyz Comoon tech UG | None on record | 5.0 | 0 |
| Composable Foundation | None on record | 5.0 | 0 |
| Composable Security | None on record | 5.0 | 0 |
| Confirmo | None on record | 5.0 | 0 |
| Consulcesi Tech | None on record | 5.0 | 0 |
| Cronus Finance | None on record | 5.0 | 0 |
| CRYFIN | None on record | 5.0 | 0 |
| Cryptectum | None on record | 5.0 | 0 |
| Crypterium | None on record | 5.0 | 0 |
| Cryptiony Cryptiony R&D sp. z o. o. | None on record | 5.0 | 0 |
| CryptoAssets CryptoAssets Institute | None on record | 5.0 | 0 |
| Cryptoeasy CryptoEasy GmbH | None on record | 5.0 | 0 |
| Cryptonovae | None on record | 5.0 | 0 |
| Cryptovest | None on record | 5.0 | 0 |
| Crystal Intelligence Crystal Blockchain B.V. | None on record | 5.0 | 0 |
| CSI Centro Servizi Integrati | None on record | 5.0 | 0 |
| CurioInvest | None on record | 5.0 | 0 |
| Cyberscope | None on record | 5.0 | 0 |
| Cyphergram | None on record | 5.0 | 0 |
| D/Bond | None on record | 5.0 | 0 |
| DACONOMY | None on record | 5.0 | 0 |
| Datarius Cryptobank | None on record | 5.0 | 0 |
| DAV | None on record | 5.0 | 0 |
| DDH DDH Digital Data Hub GmbH | None on record | 5.0 | 0 |
| decenda | None on record | 5.0 | 0 |
| Django Stars | None on record | 5.0 | 0 |
| DLT Software | None on record | 5.0 | 0 |
| DoxyChain | None on record | 5.0 | 0 |
| DQR | None on record | 5.0 | 0 |
| DriveMining | None on record | 5.0 | 0 |
| Dune Analytics | None on record | 5.0 | 0 |
| eGroup eGroup Norway AS | None on record | 5.0 | 0 |
| Enry's Island | None on record | 5.0 | 0 |
| EnviDa Token | None on record | 5.0 | 0 |
| Equilibrium | None on record | 5.0 | 0 |
| Era Swap Token | None on record | 5.0 | 0 |
| erable | None on record | 5.0 | 0 |
| eSignus | None on record | 5.0 | 0 |
| EthicHub | None on record | 5.0 | 0 |
| European Blockchain Convention | None on record | 5.0 | 0 |
| Evercity Evercity UG | None on record | 5.0 | 0 |
| Everstake | None on record | 5.0 | 0 |
| Evoblox | None on record | 5.0 | 0 |
| EZ Exchange | None on record | 5.0 | 0 |
| FIMART | None on record | 5.0 | 0 |
| Finansiv | None on record | 5.0 | 0 |
| Finchainly | None on record | 5.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
