Euro Firm Ledger · Japón
OANDA — Japón (JP)
OANDA AUSTRALIA PTY LTD · País (fuente): GB · Fecha de registro (fuente): 2001
Imported score (methodology unverified)
9.10 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
OANDA — Japón (JP) Registros por jurisdicción
Consulte registros importados de entidades, supervisores y mercados. Pueden estar incompletos o desactualizados; confirme los datos actuales en la fuente original. (Japón / ISO JP).
Registros de licencias importados (6)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Reguladores | Recorded legal entity | Número de licencia | Imported status | View record |
|---|---|---|---|---|
| Financial Conduct Authority — Financial Conduct Authority | OANDA Europe Limited | 542574 | regulated | View record → |
| ASIC — Australian Securities and Investments Commission | OANDA AUSTRALIA PTY LTD | 412981 | regulated | View record → |
| FSA — Financial Services Agency | OANDA Japan Inc | Kanto Local Finance Bureau (FIBO) No. 2137 | regulated | View record → |
| NFA — National Futures Association | OANDA CORPORATION | 0325821 | regulated | View record → |
| IIROC — Investment Industry Regulatory Organization of Canada | OANDA (Canada) Corporation ULC | N/A | regulated | — |
| MAS — Monetary Authority of Singapore | OANDA ASIA PACIFIC PTE. LTD. | N/A | regulated | — |
