WikiBit-Style Digital Asset & VASP Surveillance
Digital Asset, Token & VASP Compliance Encyclopedia
Audit institutional token symbology, Virtual Asset Service Provider (VASP) licensing across MiCA, FinCEN, MAS, VARA and SFC frameworks, verified custody wallet compatibility, and live cross-exchange order-book pairs.
Coverage: Investment firms and financial institutions headquartered across Continental Europe — Digital Asset & VASP Compliance Slice
- Total Audited Digital AssetsToken & VASP dossiers
- 230
- Exchange Trading PairsSpot & perpetual contracts
- 920
- Verified Custody WalletsMPC, multi-sig & cold storage
- 1,093
- Regulatory VASP JurisdictionsMiCA, FinCEN, MAS, VARA, SFC
- 16
Audited Digital Assets, Token Symbology & VASP Directory
Each record links to its dedicated WikiBit-style VASP compliance dossier, institutional entity record, multi-exchange market matrix, and live USDT order-book specification.
All 230 audited digital assets & VASP records
101–150 of 230
| Token Symbol | Asset Name & VASP Dossier | Market Rank | Composite Audit Score | Custody Readiness | Exchange Pairs & Order Books |
|---|---|---|---|---|---|
| QUPPYW | #101 | 3.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| REDDUCK | #102 | 3.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| SEIKUM | #103 | 3.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| TOMATO | #104 | 3.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| VENLYW | #105 | 3.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| YOUHOD | #106 | 3.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| ELECTR | #107 | 2.7 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| DEEX | #108 | 2.6 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| BLOCKPIT | Blockpit GmbH | #109 | 2.5 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| COFFEE | Coffee Software | #110 | 2.5 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| GG3 | #111 | 2.4 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| CRYPTIX | Cryptix AG | #112 | 2.3 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| DEXZBITZ | #113 | 2.3 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| EMERAL | #114 | 2.3 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| PLANET | #115 | 2.2 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| 31THIRD | #116 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| AETERNITY | #117 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| ATOMIC | #118 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| AURORA | #119 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| AUTENTICA | #120 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| AXIOMITY | Axiomity AG | #121 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| BCASH | #122 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| BITDEGREE | #123 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| BLOCKMOVE | Blockmove wallet | #124 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| BLOCKS | #125 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| BONDEX | #126 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| CASPER | Casper Labs | #127 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| CELESTIA | #128 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| CENTRIFUGE | #129 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| CHAINFLIP | #130 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| CHOISE | Choise Services UAB | #131 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| CITOWI | Citowise Developments OÜ | #132 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| COINSWAP | #133 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| DEDUST | #134 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| DFNS | #135 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| DUSA | #136 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| DZENGI | #137 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| GALAXY | #138 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| GATEHUB | #139 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| GORACLE | #140 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| GREENHOUSE | #141 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| HONEYSWAP | #142 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| HYPERB | #143 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| INLOCK | INLOCK Services UA | #144 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| INVARIANT | #145 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| KINGARU | #146 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| KRYPTOMON | #147 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| LYDIAF | #148 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| LYKKEW | #149 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | ||
| MORALIS | #150 | 2.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles |
WikiBit-style digital asset, token symbology, and VASP compliance classifications are compiled from cross-venue supervisory registers (ESMA MiCA, US FinCEN MSB, Singapore MAS DPT, Dubai VARA, Hong Kong SFC VATP) and public market feeds. Always verify the contracting VASP entity and local regulatory permissions in your jurisdiction before transacting.
