Imported regulator record
U.S. Federal Reserve System
Not provided in verified source records- Linked licence records
- 23
- Marked regulated / registered
- 23
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to U.S. Federal Reserve System
23 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| The Bank of New York Mellon(Record outside this site's directory) | Not supplied | Regulated | The Bank of New York Mellon Trust Company, NA | — | |
| MUFG Bank(Record outside this site's directory) | Not supplied | Regulated | MUFG BANK, LTD. | — | |
| Deutsche Bank AG(Record outside this site's directory) | 214807 | Regulated | DEUTSCHE BK TC AMERICAS/DB USA CORP | — | |
| American Express(Record outside this site's directory) | 1394676 | Regulated | AMERICAN EXPRESS NB/AMERICAN EXPRESS CO | — | |
| BofA(Record outside this site's directory) | Not supplied | Regulated | Bank of America | — | |
| Cathay Bank(Record outside this site's directory) | Not supplied | Regulated | CATHAY BANK | — | |
| Citibank, N.A.(Record outside this site's directory) | Not supplied | Regulated | CITIGROUP INC. | — | |
| Fifth Third Bank(Record outside this site's directory) | 723112 | Regulated | FIFTH THIRD BK NA/FIFTH THIRD BC | — | |
| KeyBank(Record outside this site's directory) | 280110 | Regulated | KEYBANK NA/KEYCORP | — | |
| MS(Record outside this site's directory) | 1456501 | Regulated | MORGAN STANLEY BK NA/MORGAN STANLEY | — | |
| U.S. Bank(Record outside this site's directory) | 504713 | Regulated | U S BK NA/U S BC | — | |
| Wells Fargo(Record outside this site's directory) | 451965 | Regulated | WELLS FARGO BK NA/WELLS FARGO & CO | — | |
| Ally Financial(Record outside this site's directory) | 3284070 | Regulated | ALLY BK/ALLY FNCL | — | |
| East West Bank(Record outside this site's directory) | 197478 | Regulated | EAST WEST BK | — | |
| FGB(Record outside this site's directory) | 3804535 | Regulated | First Guaranty Bank | — | |
| GS(Record outside this site's directory) | 2182786 | Regulated | GOLDMAN SACHS BK USA/GOLDMAN SACHS GROUP THE | — | |
| Popular Bank(Record outside this site's directory) | 2736291 | Regulated | POPULAR BK/POPULAR | — | |
| SVB(Record outside this site's directory) | 491224 | Regulated | FIRST-CITIZENS B&TC/FIRST CITIZENS BSHRS | — | |
| State Street(Record outside this site's directory) | 35301 | Regulated | STATE STREET B&TC/STATE STREET CORP | — | |
| M&T Bank(Record outside this site's directory) | 501105 | Regulated | MANUFACTURERS & TRADERS TC/M&T BK CORP | — | |
| FMBM(Record outside this site's directory) | 1133453 | Regulated | F & M Bank Corp. / Farmers & Merchants Bank | 1908 | |
| Texas Security Bank(Record outside this site's directory) | 3642638 | Regulated | Texas Security Bankshares, Inc. | 2008 | |
| ALMA BANK(Record outside this site's directory) | 3633173 | Regulated | ALMA BK | — |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
