Euro Firm Ledger · 點差、手續費與隔夜利息比較
Forex (Forex) — 點差、手續費與隔夜利息比較
GAIN Global Markets, Inc. (GAIN Global Markets, Inc.) · 註冊國家 / 管轄區: US · 成立年份: 1999
导入评分(方法待核实)
9.30 / 10
UNKNOWN
以下信息来自导入资料,未必经过监管机构核实;状态可能变化。请按具体签约主体和牌照号码在监管机构官方登记簿确认。
持牌監管紀錄 (5)
以下为导入记录,不代表当前授权状态;请核对牌照对应的法律主体、授权范围和监管机构官方登记簿。
| 全球監管機構 | 记录中的法律主体 | 金融監管牌照編號真偽查核中心 | 导入状态 | 查看记录 |
|---|---|---|---|---|
| Financial Conduct Authority — Financial Conduct Authority | StoneX Financial Ltd | 446717 | regulated | 查看记录 → |
| FSA — Financial Services Agency | StoneX Securities Co., Ltd. | Kanto Local Finance Bureau (FIBO) No. 291 | regulated | 查看记录 → |
| ASIC — Australian Securities and Investments Commission | STONEX FINANCIAL PTY LTD | 345646 | regulated | 查看记录 → |
| MAS — Monetary Authority of Singapore | STONEX FINANCIAL PTE. LTD. | CMS100476 | regulated | 查看记录 → |
| NFA — National Futures Association | GAIN CAPITAL GROUP LLC | 0339826 | regulated | 查看记录 → |
