Euro Firm Ledger · Itália
Forex — Itália (IT)
GAIN Global Markets, Inc. · País (fonte): US · Data de registro (fonte): 1999
Imported score (methodology unverified)
9.30 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Forex — Itália (IT) Registros por jurisdição
Consulte registros importados de instituições, supervisores e mercados. Eles podem estar incompletos ou desatualizados; confirme os dados atuais na fonte original. (Itália / ISO IT).
Registros de licença importados (5)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Reguladores | Recorded legal entity | Número da licença | Imported status | View record |
|---|---|---|---|---|
| Financial Conduct Authority — Financial Conduct Authority | StoneX Financial Ltd | 446717 | regulated | View record → |
| FSA — Financial Services Agency | StoneX Securities Co., Ltd. | Kanto Local Finance Bureau (FIBO) No. 291 | regulated | View record → |
| ASIC — Australian Securities and Investments Commission | STONEX FINANCIAL PTY LTD | 345646 | regulated | View record → |
| MAS — Monetary Authority of Singapore | STONEX FINANCIAL PTE. LTD. | CMS100476 | regulated | View record → |
| NFA — National Futures Association | GAIN CAPITAL GROUP LLC | 0339826 | regulated | View record → |
