Exchange-Pair Contract Specification • MEXC
MEXC:HYPCUSDT — HyperCycle (HYPC) Contract & Regulatory Dossier
Technical symbology specification, parent asset custody metadata, and execution venue regulatory audit for MEXC:HYPCUSDT (HyperCycle against USDT) on MEXC.
Coverage: Underlying Asset: HyperCycle (HYPC) • CMC ID: 24698 • Sibling Markets: 12
- Canonical Pair
- MEXC:HYPCUSDT
- Global Asset Rank
- #1328
- Venue 6D Score
- 5.5
- Venue Licences
- 4 / 4
MEXC:HYPCUSDT Contract & Symbology Specification
Standardised cross-venue instrument metadata and settlement parameters.
| Specification Field | Recorded Parameter | Verification & Settlement Notes |
|---|---|---|
| Canonical TradingView / Feed Symbol | MEXC:HYPCUSDT | Provider ID mexc • Instrument code HYPCUSDT |
| Parent Underlying Asset | HyperCycle (HYPC) | Product Catalogue ID #1328 • CoinMarketCap ID #24698 • Global Liquidity Rank #1328 |
| Base / Quote Leg Breakdown | Base: HYPC / Quote: USDT | Spot / Margin order book settled in base and quote units |
| Primary Execution Venue | MEXC (mexc) → | 4 active regulated licence(s), 0 warning flag(s) |
| Official Asset Reference Website | hypercycle.ai ↗ | Always verify token contract addresses against official protocol documentation |
| Supported Custody Wallets (0) | Exchange omnibus custody or standard native chain wallet support | |
Execution Venue Regulatory Dossier: MEXC
Supervisory filings and 6D risk standing for the exchange operating MEXC:HYPCUSDT.
| Regulator | Tier | Certificate No. | Status | Contracting Entity | |
|---|---|---|---|---|---|
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FVR001254 | Regulated | MXC Estonia OÜ | Verify → |
| Financial Crimes Enforcement Network (FinCEN) | unknown | 31000278092489 | Regulated | MEXC FUTURE Tech Inc. | Verify → |
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FRK001138 | Regulated | MXC Estonia OÜ | Verify → |
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FVT000278 | Regulated | MXC Estonia OÜ | Verify → |
MEXC:HYPCUSDT Market Structure & Custody Architecture
Deterministic vector exhibit mapping ticker symbology, venue licensing, and cross-exchange liquidity.
Cross-Exchange Sibling Markets for HyperCycle (HYPC)
Compare MEXC:HYPCUSDT against 12 alternative exchange order books listing HYPC.
| Exchange Pair Ticker | Provider / Exchange | Instrument Symbol | Quote Asset | |
|---|---|---|---|---|
| TVC:HYPCUSD | tvc | HYPCUSD | USD | Contract Spec → |
| LUNARCRUSH:HYPC_ALTRANK | lunarcrush | HYPC_ALTRANK | USD | Contract Spec → |
| UNISWAP:HYPCWETH_CC0FCD.USD | uniswap | HYPCWETH_CC0FCD.USD | USD | Contract Spec → |
| UNISWAP:HYPCWETH_CC0FCD | uniswap | HYPCWETH_CC0FCD | USD | Contract Spec → |
| LUNARCRUSH:HYPC_SENTIMENT | lunarcrush | HYPC_SENTIMENT | USD | Contract Spec → |
| LUNARCRUSH:HYPC_GALAXYSCORE | lunarcrush | HYPC_GALAXYSCORE | USD | Contract Spec → |
| LUNARCRUSH:HYPC_POSTSACTIVE | lunarcrush | HYPC_POSTSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:HYPC_INTERACTIONS | lunarcrush | HYPC_INTERACTIONS | USD | Contract Spec → |
| LUNARCRUSH:HYPC_POSTSCREATED | lunarcrush | HYPC_POSTSCREATED | USD | Contract Spec → |
| LUNARCRUSH:HYPC_SOCIALDOMINANCE | lunarcrush | HYPC_SOCIALDOMINANCE | USD | Contract Spec → |
| LUNARCRUSH:HYPC_CONTRIBUTORSACTIVE | lunarcrush | HYPC_CONTRIBUTORSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:HYPC_CONTRIBUTORSCREATED | lunarcrush | HYPC_CONTRIBUTORSCREATED | USD | Contract Spec → |
Frequently Asked Questions: MEXC:HYPCUSDT (HyperCycle)
Contract specification, exchange regulation, and custody due diligence answers.
What is the MEXC:HYPCUSDT trading instrument and contract specification?
MEXC:HYPCUSDT is the cross-exchange symbology identifier for HyperCycle (HYPC) quoted against USDT on MEXC. In Euro Firm Ledger's instrument catalogue, HyperCycle (HYPC) carries global market rank #1328 (CMC ID #24698) and trades across 13 tracked exchange pair feed(s).
Is the execution venue MEXC (MEXC) regulated?
In our supervisory database, MEXC (MEXC) holds 4 recorded regulatory filing(s) (4 marked regulated) across Estonian Financial Intelligence Unit (RAB / MTR Register), Financial Crimes Enforcement Network (FinCEN), with a composite 6D compliance score of 5.5/10.
Which custody wallets and settlement rails support HyperCycle (HYPC)?
Custody for MEXC:HYPCUSDT is settled either directly on MEXC's omnibus exchange ledger or via standard native network wallets supporting HYPC.
Which alternative exchanges list HyperCycle (HYPC) alongside MEXC?
Cross-exchange sibling order books for HyperCycle (HYPC) include TVC:HYPCUSD, LUNARCRUSH:HYPC_ALTRANK, UNISWAP:HYPCWETH_CC0FCD.USD, UNISWAP:HYPCWETH_CC0FCD, LUNARCRUSH:HYPC_SENTIMENT, LUNARCRUSH:HYPC_GALAXYSCORE, LUNARCRUSH:HYPC_POSTSACTIVE, LUNARCRUSH:HYPC_INTERACTIONS. Use the Cross-Exchange Sibling Matrix above to compare venue regulatory standing across each listing.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
