Euro Firm Ledger · ZA
OANDA — ZA (ZA)
OANDA AUSTRALIA PTY LTD · Pays (source): GB · Date d’enregistrement (source): 2001
Imported score (methodology unverified)
9.10 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
OANDA — ZA (ZA) Données par juridiction
Consultez les données importées sur les institutions, autorités et marchés. Elles peuvent être incomplètes ou obsolètes ; vérifiez les informations actuelles à la source. (ZA / ISO ZA).
Données de licences importées (6)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Régulateurs | Recorded legal entity | Numéro de licence | Imported status | View record |
|---|---|---|---|---|
| Financial Conduct Authority — Financial Conduct Authority | OANDA Europe Limited | 542574 | regulated | View record → |
| ASIC — Australian Securities and Investments Commission | OANDA AUSTRALIA PTY LTD | 412981 | regulated | View record → |
| FSA — Financial Services Agency | OANDA Japan Inc | Kanto Local Finance Bureau (FIBO) No. 2137 | regulated | View record → |
| NFA — National Futures Association | OANDA CORPORATION | 0325821 | regulated | View record → |
| IIROC — Investment Industry Regulatory Organization of Canada | OANDA (Canada) Corporation ULC | N/A | regulated | — |
| MAS — Monetary Authority of Singapore | OANDA ASIA PACIFIC PTE. LTD. | N/A | regulated | — |
