Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Investment firms and financial institutions headquartered across Continental Europe
- Institutions78 regulators
- 564
- Licences marked regulated
- 28
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
151–200 of 564
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Kriptown Kriptown SAS | None on record | 5.0 | 0 |
| Ledger Ledger Enterprise | None on record | 5.0 | 0 |
| Legacy Legacy Network | None on record | 5.0 | 0 |
| LI.FI LI.FI Gmb | None on record | 5.0 | 0 |
| LimeChain LimeChain Ltd. | None on record | 5.0 | 0 |
| Limitlex Limitlex Exchange OÜ | None on record | 5.0 | 0 |
| Liquidary Liquidary GmbH | None on record | 5.0 | 0 |
| LoanXchain LoanXchain S.r.l. | None on record | 5.0 | 0 |
| Lum Network | None on record | 5.0 | 0 |
| MADANA MADANA GmbH | None on record | 5.0 | 0 |
| Marie Zélie Marie Zélie SA | None on record | 5.0 | 0 |
| Max Property Group | None on record | 5.0 | 0 |
| Melanion Capital | None on record | 5.0 | 0 |
| Melis | None on record | 5.0 | 0 |
| MetaContinental | None on record | 5.0 | 0 |
| MetaHash | None on record | 5.0 | 0 |
| MetaSoccer | None on record | 5.0 | 0 |
| MEV Capital MEV Capital, UAB | None on record | 5.0 | 0 |
| Middlegame Ventures MiddleGame Ventures S.A. | None on record | 5.0 | 0 |
| minerstat minerstat OÜ | None on record | 5.0 | 0 |
| Mubiz | None on record | 5.0 | 0 |
| Musca Capital | None on record | 5.0 | 0 |
| My Cointainer | None on record | 5.0 | 0 |
| N-iX | None on record | 5.0 | 0 |
| Nash fintechX | None on record | 5.0 | 0 |
| Omniscia.io | None on record | 5.0 | 0 |
| OpenLedger | None on record | 5.0 | 0 |
| OpenZeppelin | None on record | 5.0 | 0 |
| Pessimistic Security | None on record | 5.0 | 0 |
| RedTeam.pl RED TEAM Sp. z o.o. | None on record | 5.0 | 0 |
| SCRYPT Digital | None on record | 5.0 | 0 |
| ShellBoxes | None on record | 5.0 | 0 |
| Softstack | None on record | 5.0 | 0 |
| Solidified | None on record | 5.0 | 0 |
| Striga | None on record | 5.0 | 0 |
| STS Digital | None on record | 5.0 | 0 |
| Switchere | None on record | 5.0 | 0 |
| ViTrade | None on record | 5.0 | 0 |
| whselfinvest WH SELFINVEST S.A | None on record | 5.0 | 0 |
| hivewallet | None on record | 4.5 | 0 |
| Copper Wallet | None on record | 4.2 | 0 |
| Anycoin Direct Phoenix Payments BV | None on record | 4.0 | 0 |
| deribit | None on record | 4.0 | 0 |
| Genius Yield | None on record | 4.0 | 0 |
| IOTA | None on record | 4.0 | 0 |
| RebelDot | None on record | 4.0 | 0 |
| Sub7 Security | None on record | 4.0 | 0 |
| Wasabi Wallet | None on record | 4.0 | 0 |
| Alium Finance | None on record | 3.8 | 0 |
| Broxus | None on record | 3.8 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
