Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Investment firms and financial institutions headquartered across Continental Europe
- Institutions78 regulators
- 564
- Licences marked regulated
- 28
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
60 matching institutions
51–60 of 60
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Unstoppable Finance | None on record | 2.0 | 0 |
| Vent Finance | None on record | 2.0 | 0 |
| SpectroCoin Spectro Finance Ltd | None on record | 1.3 | 0 |
| THORWallet DEX DeFi Suisse Ltd. | None on record | 1.3 | 0 |
| EO.Finance wallet | None on record | 1.0 | 0 |
| ICO Finch ICO Finch Limited | None on record | 1.0 | 0 |
| Kommerce Kommerce Trade and Finance Platform S.L. | None on record | 1.0 | 0 |
| MobiFi | None on record | 1.0 | 0 |
| Nordic Eye Venture Capital Fiftyfive Capital A/S | None on record | 1.0 | 0 |
| Sugi Wallet Sofitto | None on record | 1.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
