Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Investment firms and financial institutions headquartered across Continental Europe
- Institutions78 regulators
- 564
- Licences marked regulated
- 28
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
60 matching institutions
1–50 of 60
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Change | Estonian Financial Intelligence Unit (FIU / RAB)RegulatedAFMRegulated | 5.0 | 0 |
| Crypto Brokers Crypto Brokers OÜ | Estonian Financial Intelligence Unit (FIU / RAB)RegulatedEstonian Financial Intelligence Unit (FIU / RAB)Regulated | 3.0 | 0 |
| OMGFIN OMGFIN OÜ | Estonian Financial Intelligence Unit (FIU / RAB)RegulatedEstonian Financial Intelligence Unit (FIU / RAB)Regulated | 1.0 | 0 |
| FundsDLT | CSSFRegulated | 5.0 | 0 |
| Ikano Bank Ikano Bank AB (publ) | FIRegulated | 5.0 | 0 |
| Cryptopayments | Financial Crime Investigation Service of Lithuania (FNTT / FCIS)Regulated | 4.0 | 0 |
| EvenFi | CNMVRegulated | 3.0 | 0 |
| Adel Adelphoi | MFSARegistered | 2.0 | 0 |
| AsicVault | Estonian Financial Intelligence Unit (FIU / RAB)Regulated | 2.0 | 0 |
| CheckSig CheckSig S.r.l. Società Benefit | OAMRegulated | 2.0 | 0 |
| ErgoKantor Goldem Sp. z o.o. | Polish Financial Supervision Authority (KNF)Regulated | 2.0 | 0 |
| Fabric Ventures Fabric Ventures LL | CSSFRegistered | 2.0 | 0 |
| KickEX KICKEX BROKER EST OÜ | Estonian Financial Intelligence Unit (FIU / RAB)Regulated | 2.0 | 0 |
| Online.io Online Blockchain Technologies SRL | National Trade Register Office of Romania (ONRC)Regulated | 2.0 | 0 |
| Swipelux Swipelux OÜ | Estonian Financial Intelligence Unit (FIU / RAB)Regulated | 2.0 | 0 |
| WISENEX | Estonian Financial Intelligence Unit (FIU / RAB)Regulated | 2.0 | 0 |
| Tesseract Tesseract Group Oy | FIN-FSARegulated | 1.6 | 0 |
| Tink Tink Financial Services Limited | FIRegulated | 1.6 | 0 |
| Monerium Monerium ehf. | Financial Supervisory Authority of Iceland (FME / Central Bank of Iceland)Regulated | 1.3 | 0 |
| Swapin Swapin OÜ | Estonian Financial Intelligence Unit (FIU / RAB)Regulated | 1.3 | 0 |
| Firstrade | FIN-FSARegulated | 1.0 | 0 |
| Evest Official | FSCARegulated | 5.0 | 0 |
| Confirmo | None on record | 5.0 | 0 |
| Cronus Finance | None on record | 5.0 | 0 |
| CRYFIN | None on record | 5.0 | 0 |
| FIMART | None on record | 5.0 | 0 |
| Finansiv | None on record | 5.0 | 0 |
| Finchainly | None on record | 5.0 | 0 |
| Findable | None on record | 5.0 | 0 |
| FINEXITY | None on record | 5.0 | 0 |
| Finwerk | None on record | 5.0 | 0 |
| Folks Finance | None on record | 5.0 | 0 |
| FriendsFingers | None on record | 5.0 | 0 |
| Glitter Finance Glitter Finance OÜ | None on record | 5.0 | 0 |
| GoldFinX | None on record | 5.0 | 0 |
| H-Finance H-Finance UAB | None on record | 5.0 | 0 |
| Infinite X Infinite X Ltd. | None on record | 5.0 | 0 |
| LI.FI LI.FI Gmb | None on record | 5.0 | 0 |
| Nash fintechX | None on record | 5.0 | 0 |
| Solidified | None on record | 5.0 | 0 |
| whselfinvest WH SELFINVEST S.A | None on record | 5.0 | 0 |
| Alium Finance | None on record | 3.8 | 0 |
| BitcoinOfficial.org wallet | None on record | 3.0 | 0 |
| Amaterasu Finance | None on record | 2.0 | 0 |
| CoinField Coinfield Exchange | None on record | 2.0 | 0 |
| CommonSense Finance | None on record | 2.0 | 0 |
| Finectum | None on record | 2.0 | 0 |
| Firepin FIREPIN Token | None on record | 2.0 | 0 |
| Portofino | None on record | 2.0 | 0 |
| Secured Finance | None on record | 2.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
