WikiBit-Style Digital Asset & VASP Surveillance
Digital Asset, Token & VASP Compliance Encyclopedia
Audit institutional token symbology, Virtual Asset Service Provider (VASP) licensing across MiCA, FinCEN, MAS, VARA and SFC frameworks, verified custody wallet compatibility, and live cross-exchange order-book pairs.
Coverage: Investment firms and financial institutions headquartered across Continental Europe — Digital Asset & VASP Compliance Slice
- Total Audited Digital AssetsToken & VASP dossiers
- 230
- Exchange Trading PairsSpot & perpetual contracts
- 920
- Verified Custody WalletsMPC, multi-sig & cold storage
- 1,093
- Regulatory VASP JurisdictionsMiCA, FinCEN, MAS, VARA, SFC
- 16
Audited Digital Assets, Token Symbology & VASP Directory
Each record links to its dedicated WikiBit-style VASP compliance dossier, institutional entity record, multi-exchange market matrix, and live USDT order-book specification.
All 230 audited digital assets & VASP records
201–230 of 230
| Token Symbol | Asset Name & VASP Dossier | Market Rank | Composite Audit Score | Custody Readiness | Exchange Pairs & Order Books |
|---|---|---|---|---|---|
| CEREALIA | #201 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| COINBANK | CoinBank | #202 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| CRYPTL | Cryptlatteral Technologies GmbH | #203 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| CRYPTO | #204 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| FINMARKET | #205 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| HELPERBIT | #206 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| HERDIUS | #207 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| ICZ | InChainZ | #208 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| ICONIC | Iconic Holding GmbH | #209 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| JSGENESIS | JSgenesis AS | #210 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| KARAME | Karamela Decentralized Autonomous Organization | #211 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| KOMMERCE | Kommerce Trade and Finance Platform S.L. | #212 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| LEMOX | Lemox Investments | #213 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| LENDONOMY | Lendonomy AS | #214 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| MELONPORT | #215 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| METACO | Metaco SA | #216 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| MOBIFI | #217 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| NEXTEX | #218 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| NEUFUND | #219 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| POLKADEX | #220 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| POLKARARE | #221 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| SDEX | #222 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| SAFEEX | #223 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| SINGUL | #224 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| SWISSC | #225 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| THEABY | The Abyss LTD | #226 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| TOKENOMICA | #227 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| TORUSP | #228 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| TRIBEONE | #229 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| LICENS | license.rocks GmbH | #230 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles |
WikiBit-style digital asset, token symbology, and VASP compliance classifications are compiled from cross-venue supervisory registers (ESMA MiCA, US FinCEN MSB, Singapore MAS DPT, Dubai VARA, Hong Kong SFC VATP) and public market feeds. Always verify the contracting VASP entity and local regulatory permissions in your jurisdiction before transacting.
