Imported regulator record
Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)
Not provided in verified source records- Linked licence records
- 32
- Marked regulated / registered
- 22
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)
32 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| Kraken(Record outside this site's directory) | M19343731 | Regulated | Kraken | 2019-11-27 | |
| Acetop(Record outside this site's directory) | M20055462 | Registered | ACETOP | 2020-01-06 | |
| Okcoin(Record outside this site's directory) | M20929749 | Exceeded scope | OKCOIN USA INC. | 2020-08-21 | |
| BingX(Record outside this site's directory) | M21534025 | Registered | BINGX CA LIMITED | 2021-12-23 | |
| MHMarkets(Record outside this site's directory) | M23343315 | Regulated | MOHICANS MARKETS LIMITED, | 2023-05-19 | |
| Rallyville Markets(Record outside this site's directory) | M23092517 | Regulated | RALLYVILLE MARKETS SDN.BHD. | 2023-10-11 | |
| LBank(Record outside this site's directory) | M22603388 | Exceeded scope | LBK EXCHANGE LIMITED | 2022-05-10 | |
| OKCoin Japan(Record outside this site's directory) | M20929749 | Exceeded scope | OKCOIN USA INC. | 2020-08-21 | |
| CEX.IO(Record outside this site's directory) | Not supplied | Registered | CEX.IO Ltd | — | |
| UEEx(Record outside this site's directory) | M22339930 | Exceeded scope | UEEX TECHNOLOGY LTD. | 2022-01-12 | |
| 8V Exchange(Record outside this site's directory) | M23195214 | Regulated | 8V Exchange | 2021 | |
| Aquanow(Record outside this site's directory) | M20467037 | Regulated | CLTS TECHNOLOGIES LTD. | 2020-04-15 | |
| Bull Bitcoin(Record outside this site's directory) | M16730720 | Regulated | Satoshi Portal Inc. | 2016-03-30 | |
| Currency.com(Record outside this site's directory) | M20055258 | Exceeded scope | CURRENCY.COM | 2020-08-26 | |
| bitop(Record outside this site's directory) | M21813989 | Exceeded scope | BITOP LTD. | 2021-07-14 | |
| Bitcoin Well(Record outside this site's directory) | M19811620 | Regulated | BITCOIN WELL CANADA LTD. | 12/9/2019 | |
| Black Banx(Record outside this site's directory) | Not supplied | Regulated | Black Banx Inc. | 2015 | |
| NDAX(Record outside this site's directory) | M18632135 | Regulated | NDAX CANADA INC. | 2018-03-15 | |
| Yesbit(Record outside this site's directory) | M19711481 | Regulated | YESBIT TECHNOLOGY LTD. | 2019-03-15 | |
| Crystal Ball Markets(Record outside this site's directory) | M21983070 | Regulated | CRYSTAL BALL MARKETS LLC | 9/27/2021 | |
| Crystal Ball Markets(Record outside this site's directory) | M21983070 | Regulated | CRYSTAL BALL MARKETS LLC | 9/27/2021 | |
| Apifiny(Record outside this site's directory) | M20158217 | Regulated | APIFINY ASSET NETWORK INC. | 2020-07-22 | |
| Netcoins(Record outside this site's directory) | M15560893 | Expired | NETCOINS INC. | 2015-01-23 | |
| Shakepay(Record outside this site's directory) | M17065696 | Expired | SHAKEPAY INC | 2017-02-24 | |
| BitNational(Record outside this site's directory) | Not supplied | Expired | BitNational | 2019-11-7 | |
| Bitbuy(Record outside this site's directory) | M20728803 | Regulated | BITBUY TECHNOLOGIES INC. | 2020-02-07 | |
| Bitvo(Record outside this site's directory) | M18413926 | Registered | Bitvo Inc. | 2018-06-01 | |
| Veem(Record outside this site's directory) | M18590192 | Regulated | VEEM INC. | 2018-10-10 | |
| AOBPRO(Record outside this site's directory) | M22110836 | Regulated | AO BRIDGE INC. | 2022-06-17 | |
| Balance(Record outside this site's directory) | M20210422 | Regulated | PARADISO VENTURES INC. | 2020-05-22 | |
| LINK IO(Record outside this site's directory) | LINK TECHNOLOGY LIMITED | Regulated | M23788221 | 2023-04-25 | |
| Bitget(Record outside this site's directory) | M20179708 | Exceeded scope | CANADA BITGET LIMITED | 2020-04-08 |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
