Imported regulator record
European Central Bank
Not provided in verified source records- Linked licence records
- 36
- Marked regulated / registered
- 36
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to European Central Bank
36 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| Nordea(Record outside this site's directory) | 529900ODI3047E2LIV03 | Regulated | Nordea Bank Abp | — | |
| Deutsche Bank AG(Record outside this site's directory) | 7LTWFZYICNSX8D621K86 | Regulated | Deutsche Bank AG | — | |
| Garantibank(Record outside this site's directory) | Not supplied | Regulated | GarantiBank International N.V. | 2014-11-04 | |
| ING BANK(Record outside this site's directory) | Not supplied | Regulated | ING Groep N.V. | — | |
| LeasePlanbank(Record outside this site's directory) | Not supplied | Regulated | Ayvens Bank N.V. | — | |
| Rabobank(Record outside this site's directory) | Not supplied | Regulated | oöperatieve Rabobank U.A. | — | |
| SEB(Record outside this site's directory) | DE05778 | Regulated | Skandinaviska Enskilda Banken AB (publ) Frankfurt Branch | — | |
| ASNBANK(Record outside this site's directory) | Not supplied | Regulated | ASN bank | — | |
| Alpha Τράπεζα Α.Ε.(Record outside this site's directory) | Not supplied | Regulated | ALPHA BANK S.A. | — | |
| Attica Bank(Record outside this site's directory) | Not supplied | Regulated | Attica Bank, S.A. | 1925-02-05 | |
| BNP Paribas(Record outside this site's directory) | Not supplied | Regulated | BNP Paribas S.A. | — | |
| Banco Bilbao Vizcaya Argentaria(Record outside this site's directory) | Not supplied | Regulated | BBVA Instituição Financeira de Crédito, S.A | — | |
| Banco Comercial Português(Record outside this site's directory) | Not supplied | Regulated | Banco Comercial Português, S.A. | — | |
| Banco Santander, S.A.(Record outside this site's directory) | Not supplied | Regulated | Banco Santander, S.A. | — | |
| Citadele Banka(Record outside this site's directory) | Not supplied | Regulated | Citadele banka | — | |
| Commerzbank(Record outside this site's directory) | Not supplied | Regulated | COMMERZBANK Aktiengesellschaft | — | |
| Crédit Agricole CIB(Record outside this site's directory) | Not supplied | Regulated | Crédit Agricole S.A. | — | |
| DSKbank(Record outside this site's directory) | 121830616 | Regulated | DSK Bank AD | — | |
| DZ Bank(Record outside this site's directory) | 529900HNOAA1KXQJUQ27 | Regulated | DZ BANK AG Deutsche Zentral-Genossenschaftsbank | — | |
| De Volksbank(Record outside this site's directory) | Not supplied | Regulated | de Volksbank N.V. | 2014-11 | |
| Hrvatska poštanska banka(Record outside this site's directory) | Not supplied | Regulated | Hrvatska poštanska banka d.d. | — | |
| KBC(Record outside this site's directory) | Not supplied | Regulated | KBC Bank NV | — | |
| Karavasilis Bank SA(Record outside this site's directory) | Not supplied | Regulated | Eurobank Ergasias Services and Holdings S.A. | 2014 | |
| Luminor Bank AS(Record outside this site's directory) | 213800JD2L89GGG7LF07 | Regulated | Luminor Bank AS | 2017 | |
| Moneyou B.V.(Record outside this site's directory) | Not supplied | Regulated | ABN AMRO Bank N.V. | 2001 | |
| National Bank of Greece(Record outside this site's directory) | Not supplied | Regulated | National Bank of Greece S.A | — | |
| Piraeus Bank(Record outside this site's directory) | Not supplied | Regulated | Piraeus Bank S.A. | — | |
| Raiffeisen Bank International(Record outside this site's directory) | Not supplied | Regulated | Raiffeisen Bank International AG | — | |
| Sberbank of Poland(Record outside this site's directory) | DE05886 | Regulated | PKO Bank Polski S.A. | 2014-11-04 | |
| Siena Shepherd Bank(Record outside this site's directory) | Not supplied | Regulated | Banca Monte dei Paschi di Siena S.p.A. | — | |
| UniCredit S.P.A.(Record outside this site's directory) | IT02008 | Regulated | UniCredit S.p.A. | — | |
| Erste Group(Record outside this site's directory) | Not supplied | Regulated | Erste Group Bank AG | 2008 | |
| Nordea Bank AB(Record outside this site's directory) | 529900ODI3047E2LIV03 | Regulated | Nordea Bank Abp | 2014-11-04 | |
| SNS Bank(Record outside this site's directory) | Not supplied | Regulated | de Volksbank | — | |
| Suomen Pankki(Record outside this site's directory) | Not supplied | Regulated | Suomen Pankki – Finlands Bank | — | |
| Mizuho Securities(Record outside this site's directory) | 724500ZSA7ZOZHUXBS53 | Regulated | Mizuho Bank Europe NV | — |
Related articles
Articles mentioning European Central Bank on Euro Firm Ledger.
Monetary Policy
European Central Bank member: The risks of rising inflation are still present - المتداول العربي
European Central Bank member: The risks of rising inflation are still present - المتداول العربي: European Central Bank member: The risks of rising inflation are still present المتداول العربي
Monetary Policy
The science and practice of monetary policy communication: the ECB experience - European Central Bank
The science and practice of monetary policy communication: the ECB experience - European Central Bank: The science and practice of monetary policy communication: the ECB experience European Central Bank
Regulatory Benchmarks
European Economic Area (EEA) MiFID II & Passported Investment Firms 2026 Licensing Benchmark: 6D Prudential Scorecard Across 71 Audited Entities
Comprehensive 2026 empirical benchmark covering 71 institutions and 80 competent authorities tracked by Euro Firm Ledger, detailing 6D compliance scores, contracting legal entities, and direct register verification.
Compliance Forensics
How to Verify European Economic Area (EEA) MiFID II & Passported Investment Firms Licences & Detect Clone Firms: 2026 Supervisory Lookup Playbook
Practical 2026 due-diligence playbook from Euro Firm Ledger explaining how to authenticate licence numbers across 80 official registers and detect clone-firm domain spoofing before funding an account.
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
