Imported regulator record
Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)
Not provided in verified source records- Linked licence records
- 18
- Marked regulated / registered
- 17
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)
18 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| Bitwyre | Not supplied | Regulated | Bitwyre | 2020 | |
| Dupoin(Record outside this site's directory) | 423/BAPPEBTI/SI/VII/2004 | Regulated | PT DUPOIN FUTURES INDONESIA d/h PT DEU CALION FUTURES d/h PT. KRESNA OPTIMUS FUTURES d/h PT. OPTIMUS GLOBAL FUTURES | -- | |
| Octa(Record outside this site's directory) | 54/BAPPEBTI/SI/05/2013 | Regulated | PT. OCTA INVESTAMA BERJANGKA d/h PT. MULTI MULIA INVESTAMA BERJANGKA | — | |
| DIDIMAX(Record outside this site's directory) | 44/BAPPEBTI/SI/XII/2000 | Regulated | PT. Didi Max Berjangka | — | |
| GIB(Record outside this site's directory) | 587/BAPPEBTI/SI/XII/2004 | Regulated | PT. Global Intra Berjangka | -- | |
| Phillip Futures(Record outside this site's directory) | 69/BAPPEBTI/SI/9/2010 | Regulated | PT. PHILLIP FUTURES | — | |
| Finex(Record outside this site's directory) | 47/BAPPEBTI/SI/04/2013 | Regulated | PT. Finex Bisnis Solusi Futures d/h PT. FINEX BERJANGKA | — | |
| MIFX(Record outside this site's directory) | 178/BAPPEBTI/SI/I/2003 | Regulated | PT. Monex Investindo Futures | — | |
| Mahadana(Record outside this site's directory) | 834/BAPPEBTI/PN/11/2005 | Regulated | PT. Mahadana Asta Berjangka | — | |
| Panen Kapital Berjangka(Record outside this site's directory) | 13/BAPPEBTI/SI/03/2008 | Regulated | PT Panen Kapital Berjangka | -- | |
| VIFX(Record outside this site's directory) | 558/BAPPEBTI/SI/XII/2004 | Regulated | PT. Victory International Futures | — | |
| GKFX Prime(Record outside this site's directory) | 824/BAPPEBTI/SI/11/2005 | Regulated | PT Global Kapital Investama Berjangka | — | |
| Midtou(Record outside this site's directory) | 820/BAPPEBTI/SI/10/2005 | Regulated | PT. Midtou Aryacom Futures | 2005-10 | |
| Pintu(Record outside this site's directory) | Not supplied | Registered | PT Pintu Kemana Saja | 2020 | |
| Bitocto(Record outside this site's directory) | 010/BAPPEBTI/CP-AK/05/2020 | Regulated | PT. TRINITI INVESTAMA BERKAT | 2020-05-29 | |
| Agrodana Futures(Record outside this site's directory) | 40/BAPPEBTI/SI/XII/2000 | Regulated | PT. AGRODANA FUTURES | — | |
| TRFX(Record outside this site's directory) | 661/BAPPEBTI/SI/IV/2005 | Suspected clone | PT TRAZE ANDALAN FUTURES D/H PT. LABA FOREXINDO BERJANGKA D/H PT. TRFX GARUDA BERJANGKA D/H GARUDA BERJANGKA PT. D/H ASIA PACIFIC FUTURES | — | |
| PT Rekeningku Dotcom Indonesia(Record outside this site's directory) | Not supplied | Regulated | PT. REKENINGKU DOTCOM INDONESIA | — |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
