Imported regulator record
Central Bank of the UAE (CBUAE)
Not provided in verified source records- Linked licence records
- 17
- Marked regulated / registered
- 17
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to Central Bank of the UAE (CBUAE)
17 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| Checkout(Record outside this site's directory) | 08.01.02.008.2023.02 | Regulated | Checkout | — | |
| Emirates Investment Bank(Record outside this site's directory) | 01.01.05.033.1976.02 | Regulated | Emirates Investment Bank (PJSC) | 1976 | |
| Habib Bank AG Zurich(Record outside this site's directory) | Not supplied | Regulated | Habib Bank A.G Zurich | — | |
| Abu Dhabi Commercial Bank(Record outside this site's directory) | Not supplied | Regulated | Abu Dhabi Commercial Bank | — | |
| Ajman Bank(Record outside this site's directory) | Not supplied | Regulated | Ajman Bank | — | |
| Al Hilal Bank(Record outside this site's directory) | Not supplied | Regulated | Al Hilal Bank | — | |
| Commercial Bank of Dubai(Record outside this site's directory) | Not supplied | Regulated | Commercial Bank of Dubai | — | |
| Dubai First(Record outside this site's directory) | Not supplied | Regulated | First Abu Dhabi Bank | — | |
| Dubai Islamic Bank(Record outside this site's directory) | Not supplied | Regulated | Dubai Islamic Bank | — | |
| Emirates NBD(Record outside this site's directory) | 01.01.01.003.1963.02 | Regulated | Emirates NBD Bank P.J.S.C | — | |
| First Abu Dhabi Bank(Record outside this site's directory) | Not supplied | Regulated | First Abu Dhabi Bank | — | |
| Lebanon and Gulf Bank(Record outside this site's directory) | Not supplied | Regulated | Bank of Sharjah | — | |
| Mashreq (bank)(Record outside this site's directory) | Not supplied | Regulated | Mashreq bank | — | |
| Noor Bank(Record outside this site's directory) | Not supplied | Regulated | Dubai Islamic Bank | — | |
| Rakbank(Record outside this site's directory) | Not supplied | Regulated | National Bank of R.A.K P.J.S.C | — | |
| Sharjah Islamic Bank(Record outside this site's directory) | Not supplied | Regulated | Sharjah Islamic Bank | — | |
| United Arab Bank(Record outside this site's directory) | Not supplied | Regulated | United Arab Bank | — |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
