Crawlable HTML Institution Index
Institution Directory Index: Germany (DE) Jurisdiction
Browse imported directory records for Germany (DE) Jurisdiction. Listings do not establish current authorisation; check the relevant official register.
Coverage: Selected investment firm and financial institution records: Continental Europe
- Indexed Institutions
- 42
- Source status: regulated / registered
- 5
- Recorded Licences
- 8
- Risk / Warning Flags
- 0
Germany (DE) Jurisdiction — Complete Institution & Sub-Page Matrix
Showing 1–42 of 42 institutions matching Germany (DE) Jurisdiction in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Compare records |
|---|---|---|---|---|
| Bitpanda | BaFinAMFFI+1 | Risk level not supplied | 5.0 | |
| nextmarkets nextmarkets Trading Limited | MFSA | Risk level not supplied | 5.3 | |
| Cometum | BaFin | Risk level not supplied | 5.0 | |
| ING ING Groep | BaFin | Risk level not supplied | 5.0 | |
| Tangany Tangany GmbH | BaFin | Risk level not supplied | 1.6 | |
| EnviDa Token | 0 filings recorded | Risk level not supplied | 5.0 | |
| Evercity Evercity UG | 0 filings recorded | Risk level not supplied | 5.0 | |
| FINEXITY | 0 filings recorded | Risk level not supplied | 5.0 | |
| GetBlock | 0 filings recorded | Risk level not supplied | 5.0 | |
| LI.FI LI.FI Gmb | 0 filings recorded | Risk level not supplied | 5.0 | |
| Softstack | 0 filings recorded | Risk level not supplied | 5.0 | |
| comoon.xyz Comoon tech UG | 0 filings recorded | Risk level not supplied | 5.0 | |
| ABT AG Advanced Bitcoin Technologies AG | 0 filings recorded | Risk level not supplied | 4.0 | |
| IOTA | 0 filings recorded | Risk level not supplied | 4.0 | |
| Flatex | 0 filings recorded | Risk level not supplied | 3.0 | |
| Electrum Wallet | 0 filings recorded | Risk level not supplied | 2.7 | |
| Axiomity Axiomity AG | 0 filings recorded | Risk level not supplied | 2.0 | |
| Centrifuge | 0 filings recorded | Risk level not supplied | 2.0 | |
| Chainflip | 0 filings recorded | Risk level not supplied | 2.0 | |
| DiamondWhale | 0 filings recorded | Risk level not supplied | 2.0 | |
| Gatehub | 0 filings recorded | Risk level not supplied | 2.0 | |
| GreenTrade GreenTrade Impact GmbH | 0 filings recorded | Risk level not supplied | 2.0 | |
| Soonami.io | 0 filings recorded | Risk level not supplied | 2.0 | |
| USDX Wallet | 0 filings recorded | Risk level not supplied | 2.0 | |
| Ultimate Wallet Ultimate | 0 filings recorded | Risk level not supplied | 2.0 | |
| bcause bcause GmbH | 0 filings recorded | Risk level not supplied | 2.0 | |
| tokenstreet | 0 filings recorded | Risk level not supplied | 2.0 | |
| Blockchain HELIX Blockchain HELIX AG | 0 filings recorded | Risk level not supplied | 1.8 | |
| Talenter.io Talenter GmbH | 0 filings recorded | Risk level not supplied | 1.6 | |
| MEFI Middle East Financial Investment | 0 filings recorded | Risk level not supplied | 1.5 | |
| Staking Rewards Staking Rewards GmbH | 0 filings recorded | Risk level not supplied | 1.3 | |
| Ixxen Ixxen Ltd | 0 filings recorded | Risk level not supplied | 1.2 | |
| Ascribe Ascribe GmbH | 0 filings recorded | Risk level not supplied | 1.0 | |
| Asure | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bertinity | 0 filings recorded | Risk level not supplied | 1.0 | |
| Cryptlatteral Cryptlatteral Technologies GmbH | 0 filings recorded | Risk level not supplied | 1.0 | |
| Herdius | 0 filings recorded | Risk level not supplied | 1.0 | |
| Iconic Holding Iconic Holding GmbH | 0 filings recorded | Risk level not supplied | 1.0 | |
| Neufund | 0 filings recorded | Risk level not supplied | 1.0 | |
| QTrade | 0 filings recorded | Risk level not supplied | 1.0 | |
| TradeStars | 0 filings recorded | Risk level not supplied | 1.0 | |
| license.rocks license.rocks GmbH | 0 filings recorded | Risk level not supplied | 1.0 |
Index Partition FAQ: Germany (DE) Jurisdiction
About the imported directory records and their limitations.
How many financial institutions are indexed under Germany (DE) Jurisdiction on Euro Firm Ledger?
This Germany (DE) Jurisdiction index contains 42 imported records and 8 licence entries. 5 records include a status labelled regulated or registered by the source; current status has not been independently verified.
Where can I check the records for Germany (DE) Jurisdiction?
Open a directory record to see its imported fields. Confirm the contracting entity, licence number and current permissions with the issuing regulator.
Does inclusion in the Germany (DE) Jurisdiction directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported records and do not establish current authorisation or compensation eligibility. Check the relevant official register and your contracting entity.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
