Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Investment firms and financial institutions headquartered across Continental Europe
- Institutions78 regulators
- 564
- Licences marked regulated
- 28
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
501–550 of 564
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| HiveTerminal | None on record | 1.0 | 0 |
| Ibinex | None on record | 1.0 | 0 |
| ICO Finch ICO Finch Limited | None on record | 1.0 | 0 |
| Iconic Holding Iconic Holding GmbH | None on record | 1.0 | 0 |
| ICZ InChainZ | None on record | 1.0 | 0 |
| IOV Litevers | None on record | 1.0 | 0 |
| Jibrel Network Jibrel AG | None on record | 1.0 | 0 |
| Jincor Jincor Limited | None on record | 1.0 | 0 |
| JSgenesis JSgenesis AS | None on record | 1.0 | 0 |
| Karamela KaramelaDAO | None on record | 1.0 | 0 |
| KaramelaDAO Karamela Decentralized Autonomous Organization | None on record | 1.0 | 0 |
| Kommerce Kommerce Trade and Finance Platform S.L. | None on record | 1.0 | 0 |
| KOWN KOWN Investment Club Limited | None on record | 1.0 | 0 |
| Kresko Labs Kresko Labs Limited | None on record | 1.0 | 0 |
| Kryptonio Kryptonio Wallet S.A. | None on record | 1.0 | 0 |
| LegionPay | None on record | 1.0 | 0 |
| Lemox Lemox Investments | None on record | 1.0 | 0 |
| Lendonomy Lendonomy AS | None on record | 1.0 | 0 |
| LEXIT LEXIT Technologies OÜ | None on record | 1.0 | 0 |
| license.rocks license.rocks GmbH | None on record | 1.0 | 0 |
| Lynked.World | None on record | 1.0 | 0 |
| Meo | None on record | 1.0 | 0 |
| Metacards metacards GmbH | None on record | 1.0 | 0 |
| Metaco Metaco SA | None on record | 1.0 | 0 |
| METAMORPH METAMORPH GmbH | None on record | 1.0 | 0 |
| MobiFi | None on record | 1.0 | 0 |
| MoonX | None on record | 1.0 | 0 |
| MTBIT | None on record | 1.0 | 0 |
| My Easy Tron Bot | None on record | 1.0 | 0 |
| Neufund | None on record | 1.0 | 0 |
| Neutvault | None on record | 1.0 | 0 |
| NEXT.exchange | None on record | 1.0 | 0 |
| NEXT.exchange | None on record | 1.0 | 0 |
| Noken Digital Assets Noken Digital Assets Sociedad Limitada | None on record | 1.0 | 0 |
| Nordic Eye Venture Capital Fiftyfive Capital A/S | None on record | 1.0 | 0 |
| Novapoint.ai | None on record | 1.0 | 0 |
| OkayCrypt | None on record | 1.0 | 0 |
| OKP4 OKP4 SAS | None on record | 1.0 | 0 |
| Ouinex Ouinex SA | None on record | 1.0 | 0 |
| Peertal | None on record | 1.0 | 0 |
| Polkadex | None on record | 1.0 | 0 |
| Polkarare | None on record | 1.0 | 0 |
| Safe Exchange | None on record | 1.0 | 0 |
| Satoshis Games | None on record | 1.0 | 0 |
| SDEX | None on record | 1.0 | 0 |
| Strawpay | None on record | 1.0 | 0 |
| Sugi Wallet Sofitto | None on record | 1.0 | 0 |
| swap.ng | None on record | 1.0 | 0 |
| Swiss Crypto Exchange | None on record | 1.0 | 0 |
| Tauros | None on record | 1.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
