# Institution directory | Euro Firm Ledger

> Directory of institution records in the Investment firms and financial institutions headquartered across Continental Europe coverage slice.

Canonical: https://eurofirmledger.com/firms
Last updated: 2026-11-10T01:04:35.654Z

## Institutions and brokers listed by Euro Firm Ledger

Coverage: Investment firms and financial institutions headquartered across Continental Europe. Showing 50 of 472 records on page 1 of 10.

| Institution | Recorded address | Recorded licences | Reported services | Source classification |
| --- | --- | --- | --- | --- |
| [Bitpanda](https://eurofirmledger.com/firms/bitpanda) | Not supplied | 4 | Trading | unknown |
| [Capex](https://eurofirmledger.com/firms/capex) | Suite 10, 21 Lighthouse Rd 201 Beacon Rock, Umhlanga Rocks, Kwa-Zulu Natal, 4320, South Africa | 3 | Forex, Currency Pairs, Indices, Bonds, ETFs, Commodities, Mixed Assets and Cryptocurrencies, ETFs, Mixed Assets. trading assets | unknown |
| [Change](https://eurofirmledger.com/firms/change) | Not supplied | 2 | Not supplied | unknown |
| [UniCredit Bulbank](https://eurofirmledger.com/firms/unicredit-bulbank) | 7 Sveta Nedelya Sq., 1000 Sofia, Bulgaria | 2 | Financial services, investment products, insurance, mortgages | unknown |
| [SwissBorg](https://eurofirmledger.com/firms/swissborg) | Rue du Grand-Chêne 8, Lausanne, Vaud 1003, Switzerland | 2 | Not supplied | unknown |
| [Crypto Brokers](https://eurofirmledger.com/firms/crypto-brokers) | Laeva 2, Tallinn, 10111, Estonia | 2 | Not supplied | unknown |
| [OffersFX](https://eurofirmledger.com/firms/offersfx) | Vasileos Constantinou 140, 3080, Limassol Cyprus | 1 | CFDs, Indices, Forex, Stocks, Commodities | unknown |
| [Magic Compass](https://eurofirmledger.com/firms/magic-compass) | :Sarlo 9, Ayios Athanasios, 4106 Limassol, Cyprus | 1 | Forex, metals, spot index, vitality | unknown |
| [B2Prime](https://eurofirmledger.com/firms/b2prime) | Hotel Avenue C/o JurisTax Ltd, Level 3, Ebene House, 33 Cybercity Ebene, 72201 MAURITIUS | 1 | Financial services, foreign exchange across multiple asset classes | unknown |
| [Broctagon Prime Ltd](https://eurofirmledger.com/firms/broctagon-prime-ltd) | 2 Christou Samara, 3rd floor, 4001, Limassol, Cyprus | 1 | Indices, Forex, Stocks, Metals, Commodities | unknown |
| [Colmex Pro](https://eurofirmledger.com/firms/colmex-pro) | t 117 Makariou III Avenue & Sissifou Street, Quarter of Apostoloi Petrou & Pavlou, 3021 Limassol, Cyprus. | 1 | Commodities, Indices, Forex, Stocks | unknown |
| [FINANSERO](https://eurofirmledger.com/firms/finansero) | Athalassas 62, Mezzanine, Strovolos, 2012, Nicosia, Cyprus | 1 | Forex | unknown |
| [FOREX359](https://eurofirmledger.com/firms/forex359) | Sopharma Business Towers, Tower B, Floors 12-13, 5, Lachezar Stanchev St, 1797 Sofia, Bulgaria | 1 | Precious metals, Indices, Forex, Stocks, Energies | unknown |
| [FTM Brokers](https://eurofirmledger.com/firms/ftm-brokers) | Not supplied | 1 | Currency pairs, gold and silver, crude oil, natural gas and securities | unknown |
| [Key to Trading](https://eurofirmledger.com/firms/key-to-trading) | 254 Archiepiskopou Leontiou I, Maximos Court A , 7th Floor , 3020 Limassol, Cyprus 254 Archiepiskopou Leontiou I, Maximos Court A , 7th Floor , 3020 Limassol, Cyprus | 1 | Indices, Forex, Stocks, Commodities | unknown |
| [OMEGA](https://eurofirmledger.com/firms/omega) | Troodous street 2, Ksenos Building, Office 202 Limassol Agios Athanasios 4105 Cyprus | 1 | Securities, options, futures, swaps, CFDs, foreign exchange | unknown |
| [Topfx](https://eurofirmledger.com/firms/topfx) | CT House, Unit 8, Office No 8H, Providence Mahe Seychelles | 1 | FX (can trading more than 80 currency pairs), indices, stocks, metals (gold, silver, platinum, palladium), energy, cryptocurrencies, exchange fund trading and related services | unknown |
| [Wonderinterest](https://eurofirmledger.com/firms/wonderinterest) | 176, Makariou III Avenue, Paschalis Avenue House, Agia Zoni, Limassol, Cyprus | 1 | trading accounts, analytics, blogs, stocks, dealers, FX | unknown |
| [EXT](https://eurofirmledger.com/firms/ext) | 28 Oktovriou, 365 Vashiotis Seafront Building 3107, Limassol, Cyprus | 1 | Currencies, metals, futures, options, funds, bonds, stocks, ETFs | unknown |
| [nextmarkets](https://eurofirmledger.com/firms/nextmarkets) | LEVEL 13,PORTOMASO BUSINESS TOWER,PORTOMASO, St Julian's STJ4011 | 1 | Forex, Stocks | unknown |
| [aaafx](https://eurofirmledger.com/firms/aaafx) | Triple A Experts Investment Services S.A., 14 Akti Kondyli street, 18545 Piraeus, Greece | 2 | FX, cryptocurrencies, futures and related services | unknown |
| [3angleFX](https://eurofirmledger.com/firms/3anglefx) | Kristelina Tower 12 Arch. Makarios III Avenue, Office 401, 4th Floor, Mesa Geitonia 4000, Limassol, Cyprus。 | 1 | Not supplied | unknown |
| [4xhub](https://eurofirmledger.com/firms/4xhub) | Amathoundas Avenue 210, Energy House Block A, Office 1, Pyrgos 4534 Limassol | 1 | FX and CFDs on indices, commodities and cryptocurrencies | unknown |
| [Algemene Bank Nederland](https://eurofirmledger.com/firms/algemene-bank-nederland) | the Netherlands Amsterdam | 1 | Banking business, asset management business | unknown |
| [Bank Austria](https://eurofirmledger.com/firms/bank-austria) | Blancheland Straße Landstraßer Hauptstraße 15, 1030 Vienna | 1 | commercial banking, investment banking, private banking, asset management | unknown |
| [CIM Bank](https://eurofirmledger.com/firms/cim-bank) | Rue Merle-d'Aubigné 16, 1207 Geneva, Switzerland | 1 | Asset management, Currency pairs, Custody, Forex | unknown |
| [Cometum](https://eurofirmledger.com/firms/cometum) | Not supplied | 1 | Not supplied | unknown |
| [First Investment Bank](https://eurofirmledger.com/firms/first-investment-bank) | 111P Tsarigradsko Shose Blvd., Mladost District, Sofia 1784, Bulgaria | 1 | Financial services, loans, savings, investments | unknown |
| [FXPN](https://eurofirmledger.com/firms/fxpn) | 223050 Minsk region, Kolodischi, Minskaya st. 69a-2, Office 34, Republic of Belarus. | 1 | Commodities, Precious metals, Indices, Forex, Stocks | unknown |
| [Ikano Bank](https://eurofirmledger.com/firms/ikano-bank) | Hyllie Boulevard 27, 215 32 Malmö, Sweden | 1 | Not supplied | unknown |
| [IMS Markets](https://eurofirmledger.com/firms/ims-markets) | 3 Pythagora Street, Pythagoras Court, 4th Floor, Limassol 3027, Cyprus | 1 | Forex | unknown |
| [ING](https://eurofirmledger.com/firms/ing) | 60 Threadneedle Street London EC2R 8HPE C 2 R 8 H P UNITED KINGDOM | 1 | Not supplied | unknown |
| [INPAY](https://eurofirmledger.com/firms/inpay) | Kalvebod Brygge 45, 1560 Copenhagen V, Denmark | 1 | Not supplied | unknown |
| [Investago](https://eurofirmledger.com/firms/investago) | office 176, Makariou III Avenue, Paschalis Court, Office 201, 3027, Limassol, Cyprus. | 1 | FX, commodities, indices, stocks CFDs | unknown |
| [Íslandsbanki](https://eurofirmledger.com/firms/slandsbanki) | Hagasmári 3 201 Kópavogur | 1 | retail banking, corporate banking, mortgage loans, private banking, private equity, wealth management, credit cards | unknown |
| [Knab Bank](https://eurofirmledger.com/firms/knab-bank) | Thomas R. Malthusstraat 1, 1066JR | 1 | digital banking | unknown |
| [mForex](https://eurofirmledger.com/firms/mforex) | mBank S.A., ul.Prosta 18 00-850, Warsaw, Poland | 1 | 40 currency pairs, indices, bonds, metals and commodities in CFD form | unknown |
| [NessFx](https://eurofirmledger.com/firms/nessfx) | 4 Theklas Lysioti St, Harmony House Office 31, 3rd Floor, 3030 Limassol, Cyprus | 1 | Forex (more than 45 currency pairs), precious metals, commodities, stocks, indices and bonds | unknown |
| [OpenFX](https://eurofirmledger.com/firms/openfx) | 220116, 104 Dzerzhinsky Ave., Suite 803B Minsk, Belarus | 1 | Not supplied | unknown |
| [PatronFX](https://eurofirmledger.com/firms/patronfx) | Lemesou Avenue 71, 2nd Floor, 2121, Aglantzia, Nicosia, Cyprus. | 1 | Not supplied | unknown |
| [PJSC Sberbank](https://eurofirmledger.com/firms/pjsc-sberbank) | 19 Vavilova St., 117997 Moscow, Russia | 1 | retail banking, corporate banking, financial and insurance services, investment banking, mortgages, private banking, private equity, savings, securities, asset management, wealth management, credit cards | unknown |
| [SSC Smart](https://eurofirmledger.com/firms/ssc-smart) | 36 Pafou street, Vladimiros Court. 1st Floor, Limassol 3052, Cyprus. | 1 | Indices, Forex, Stocks, Commodities | unknown |
| [Swedbank AB](https://eurofirmledger.com/firms/swedbank-ab) | Landsvägen 40, 172 63 Sundbyberg, Sweden | 1 | Retail Banking, Mortgage Lending, Corporate Banking, Merchant Processing Services, Financial Services, Asset Management | unknown |
| [Sydbank A/S](https://eurofirmledger.com/firms/sydbank-a-s-3773) | Peberlyk 4 6200 Aabenraa | 1 | Retail, business and private banking | unknown |
| [XSMarkets](https://eurofirmledger.com/firms/xsmarkets) | 247, Franklinou Rousvelt, Block B, 1st floor, 3046, Limassol, Cyprus | 1 | Commodities, Precious metals, Indices, Forex, Stocks | unknown |
| [Bank Frick](https://eurofirmledger.com/firms/bank-frick) | Landstrasse 14, 9496 Balzers, Liechtenstein, Europe | 1 | Not supplied | unknown |
| [EMS Brokers](https://eurofirmledger.com/firms/ems-brokers) | 4 Theklas Lysioti St, Harmony House, Office 31, 3rd Floor, 3030 Limassol, Cyprus | 1 | Forex, Stocks | unknown |
| [Peaksight](https://eurofirmledger.com/firms/peaksight) | -- | 1 | FX, commodities, cryptocurrencies, CFDs, indices, stocks (no ETF) | unknown |
| [SM CAPITAL MARKETS](https://eurofirmledger.com/firms/sm-capital-markets) | Gladstonos 69, Acropolis Center 5th Floor 3040 Limassol Cyprus | 1 | FX, indices, futures, spot energy, metals, shares, cryptocurrencies, stocks, ETF | unknown |
| [TFIFX](https://eurofirmledger.com/firms/tfifx) | 27 Pindarou, Alpha Business Center – Block A, 3rd Floor, 1060 Nicosia, Cyprus 3 Krinou, The Oval, 9th floor, Office 901, Ayios Athanasios, 4103, Limassol, Cyprus 166 Α Kifissias Avenue & Sofokleous 2 Str., Office 004, Marousi, 15126, Athens, Greece | 1 | FX (main currency pairs and commodities currency pairs) | unknown |

These are imported reference records. A listed status or score is not an endorsement or an independent finding; confirm the exact legal entity and current status with the primary regulator.
